

| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 54131 Architectural Services |
| Additional NAICS Codes | 54132 Landscape Design Services 54133 Engineering Services |
| Address | 355 Research Pkwy Meriden, CT 06450 |
| BL Companies | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| BL Companies P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| BL COMPANIES Architectural design services; engineering; land surveying; landscape architecture; consulting services in the field of environmental laws and regulations; testing and inspection of land and water for environmental compliance | 11/12/2004 |
| BL Architectural design services; engineering; land surveying; landscape architecture; consulting services in the field of environmental laws and regulations; testing and inspection of land and water for environmental compliance | 11/12/2004 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HDR | Omaha, NE | 100 |
| M. ARTHUR GENSLER JR. & ASSOCIATES | San Francisco, CA | 46 |
| KATERRA | Menlo Park, CA | 32 |
| PERKINS+WILL | Chicago, IL | 18 |
| TURNER & TOWNSEND GOV | New York, NY | 15 |
| HOK GROUP | Saint Louis, MO | 13 |
| SMITHGROUP COMPANIES | Detroit, MI | 13 |
| J.S. HELD | Jericho, NY | 13 |
| HKS | Dallas, TX | 13 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BUTLER AMERICA AEROSPACE | Shelton, CT | 100 |
| AI ENGINEERS | Middletown, CT | 92 |
| BL COMPANIES | Meriden, CT | 91 |
| ENVIRONMENTAL DESIGNS | Southington, CT | 67 |
| BUDDERFLY | Shelton, CT | 48 |
| CONSULTING ENGINEERING SERVICES | Middletown, CT | 45 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |