Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 541511 Custom Computer Programming & Software Development Services |
Additional NAICS Codes | 51121 54151 |
Address | 443 S Raymond Ave Pasadena, CA 91105 bluebeam.com |
Bluebeam | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Bluebeam Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
BUILT FOR TODAY. BUILDING FOR TOMORROW. Downloadable computer software and mobile application software for visualizing construction and architectural plans, drawings, data, and information and for locating persons within buildings and construction sites; Downloadable computer software and mobile application software for accessing, viewing, sharing, printing, editing, annotating, saving, organizing, indexing, managing, organizing, checking, transferring, and collaborating on electronic comments, documents, drawings, plans and files | 10/27/2020 |
ATLAS Downloadable computer software and mobile application software for visualizing construction and architectural plans, drawings, data, and information and for locating persons within buildings and construction sites | 11/16/2018 |
BLUEBEAM ATLAS Downloadable computer software and mobile application software for visualizing construction and architectural plans, drawings, data, and information and for locating persons within buildings and construction sites | 11/16/2018 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
WELKIN HEALTH | San Francisco, CA | 100 |
CERNER | Kansas City, MO | 62 |
COGNIZANT TECHNOLOGY SOLUTIONS | Teaneck, NJ | 56 |
CACI INTERNATIONAL | Chantilly, VA | 36 |
WIPRO LIMITED | East Brunswick, NJ | 19 |
OLIVE AI | Columbus, OH | 15 |
LINETEC SERVICES | Phoenix, AZ | 13 |
DELIV | Menlo Park, CA | 12 |
ETEAM | Somerset, NJ | 12 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
OPENX TECHNOLOGIES | Pasadena, CA | 100 |
IDEALAB | Pasadena, CA | 84 |
BLUEBEAM | Pasadena, CA | 84 |
NEXTGATE SOLUTIONS | Pasadena, CA | 10 |
JBA INTERNATIONAL | Pasadena, CA | 10 |
SIM INFOTECH | Pasadena, CA | 7 |
Company | Revenue ($ MM) |
---|---|
![]() |