Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 500 - 1,000Exact Company Size |
Primary Industry | 5415 Information Technology & Computer Systems |
Address | 25 Corporate Dr Ste 400 Burlington, MA 01803 everbridge.com |
Everbridge | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
February 21, 2020 | 24 | 100% | $9 MM |
Complete list of funding rounds and total amounts in the Company Report |
$ Millions (Industry Average) | |
---|---|
Everbridge Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
BEST IN ENTERPRISE RESILIENCE CERTIFIED Business risk management services, namely, critical event management in the nature of emergency response readiness | 06/15/2022 |
QUANTUM DISPLAY Computer software for visualizing physical and digital security intelligence and actions using interactive display tokens that are specific to a user's asset locations, asset information, relevant risks, or associated remediation efforts | 12/23/2021 |
UNLOCKING RESILIENCE Downloadable podcasts in the field of organizational and operational infrastructure and critical event management | 10/05/2021 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
Mountain View, CA | 100 | |
WEST VIRGINIA HIGH TECHNOLOGY CONSORTIUM FOUNDATION | Fairmont, WV | 0 |
INTERNATIONAL BUSINESS MACHINES | Yorktown Heights, NY | 0 |
INSIGHT GLOBAL | Atlanta, GA | 0 |
WELKIN HEALTH | San Francisco, CA | 0 |
FISERV SOLUTIONS | Brookfield, WI | 0 |
ORACLE | Redwood Shores, CA | 0 |
ORACLE AMERICA | Redwood City, CA | 0 |
PERSPECTA ENGINEERING | Herndon, VA | 0 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
IDEMIA IDENTITY & SECURITY USA | Billerica, MA | 100 |
EVERBRIDGE | Burlington, MA | 43 |
WORLDWIDE TECHSERVICES | Tewksbury, MA | 42 |
SOPHOS | Burlington, MA | 25 |
ALVARIA | Westford, MA | 25 |
AXIS COMMUNICATIONS | Chelmsford, MA | 19 |
Company | Revenue ($ MM) |
---|---|
![]() |