| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 54181 Advertising Agencies |
| Additional NAICS Codes | 5418 Advertising & Public Relations 54183 Media Buying Agencies 54184 Media Representatives |
| Address | 1123 Wilkes Blvd Ste 400 Columbia, MO 65201 |
| Bucket Media | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Bucket Media P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| VENDETTA ACQUISITION HOLDINGS | Dallas, TX | 100 |
| MATCH MG US | Norwalk, CT | 99 |
| ENTHUSE | Norwalk, CT | 84 |
| KRE-8 MEDIA | Las Vegas, NV | 57 |
| ADPEAREANCE | Portland, OR | 47 |
| KODDI | Fort Worth, TX | 45 |
| HOMETOWN HERO PROJECT | Tucson, AZ | 44 |
| MERITIZE | Frisco, TX | 39 |
| SHIRAZ CREATIVE OF FLORIDA | Miami, FL | 38 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SOLUTION HOLDINGS L.L.C. DBA ADVENTUR.ES | Columbia, MO | 100 |
| TRUE MEDIA | Columbia, MO | 83 |
| WOODRUFF COMMUNICATIONS | Columbia, MO | 68 |
| III-INTERACTIVE | Columbia, MO | 50 |
| COEGI | Columbia, MO | 20 |
| BUCKET MEDIA | Columbia, MO | 10 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GFS INC DBA SHAFFER & ASSOCIATES | Columbia, MO | 100 |
| SPECTRUM HEALTH CARE | Columbia, MO | 27 |
| VILLAGE GLASS WORKS | Columbia, MO | 0 |
| RETIRED SENIOR VOLUNTEER PROGRAM | Columbia, MO | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |