

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 446 Health & Personal Care Stores |
| Address | 5335 College Ave Suite 22 Oakland, CA 94618 |
| Bulletproof 360 | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Bulletproof 360 P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| THE HIGH ACHIEVER Coffee; fortified coffee in the nature of coffee enhanced with mushrooms, vitamins, minerals, and nutrients; functional coffee in the nature of coffee enhanced with mushrooms, vitamins, minerals, and nutrients; enhanced coffee in the nature of coffee enhanced with mushrooms, vitamins, minerals, and nutrients; mushroom coffee being coffee enhanced with mushrooms; coffee pods, filled; ground coffee beans | 02/03/2022 |
| NUTRITION REIMAGINED Coffee; coffee pods; coffee-based beverages; kits comprised of ingredients for making coffee; chocolate; chocolate-based meal replacement bars; chocolate bars; chocolate-based snack foods | 06/23/2020 |
| INNERFUEL Dietary and nutritional supplements for promoting and supporting digestive health; prebiotic supplements, namely, dietary and nutritional supplements containing prebiotics and dietary supplements comprised of prebiotic formulas to support gut health and overall well being | 11/05/2018 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CVS HEALTH | Woonsocket, RI | 100 |
| CVS PHARMACY | Woonsocket, RI | 39 |
| WALGREEN | Deerfield, IL | 35 |
| RITE AID | Harrisburg, PA | 4 |
| ULTA SALON COSMETICS & FRAGRANCE | Bolingbrook, IL | 2 |
| LUXOTTICA U.S. HOLDINGS | Port Washington, NY | 2 |
| SALLY BEAUTY DE PUERTO RICO | Denton, TX | 1 |
| LUXOTTICA OF AMERICA | Mason, OH | 1 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| OAKLAND PHARMACY | Oakland, CA | 100 |
| BULLETPROOF 360 | Oakland, CA | 90 |
| MAYVENN | Oakland, CA | 37 |
| PATIENTS MUTUAL ASSISTANCE COLLECTIVECORPORATION DBA HARBORSIDE HEALTH | Oakland, CA | 22 |
| CAL-PEP | Emeryville, CA | 10 |
| BEYERS PHARMACY SERVICE INC. DBA WELLSPRING PHARMACY | Oakland, CA | 5 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |