


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 42492 Book, Periodical & Newspaper Merchant Wholesalers |
| Additional NAICS Codes | 323117 Books Printing |
| Address | P.o. Box 847 Beecher, IL 60401 |
| Childrens Plus | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Childrens Plus P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| XEBRA bookbinding services for libraries | 02/01/2010 |
| LIBRARIA Distributorship services in the field of educational and curriculum support books for children's libraries; online retail store services featuring educational and curriculum support books for children's libraries; mail order services featuring educational and curriculum support books for children's libraries; retail store services featuring educational and curriculum support books for children's libraries | 02/01/2010 |
| PQLS mail order and online retail store services featuring children's books; online wholesale distributorships featuring children's books; online retail ordering services for schools and libraries featuring children's books; direct mail advertising of children's books for others; conducting trade shows in the field of children's books; and marketing services, namely direct marketing advertising of children's books to schools and libraries for others. | 10/14/2005 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HUDSON GROUP HG | East Rutherford, NJ | 100 |
| FOLLETT HIGHER EDUCATION GROUP | Westchester, IL | 54 |
| ACCELERATE360 DISTRIBUTION | Smyrna, GA | 39 |
| FOLLETT | Westchester, IL | 34 |
| MJH SHARED SERVICES | Cranbury, NJ | 14 |
| DIAMOND COMIC DISTRIBUTORS | Hunt Valley, MD | 11 |
| HUDSON NEWS DISTRIBUTORS | Parsippany, NJ | 10 |
| GREAT ATLANTIC NEWS | Jackson, MI | 6 |
| MBS TEXTBOOK EXCHANGE | Columbia, MO | 6 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CHILDRENS PLUS | Beecher, IL | 100 |
| CRAIG BACHMAN IMPORTS | Frankfort, IL | 41 |
| TEDS FEED STORE | Lansing, IL | 6 |
| BEARY NURSERY | Lockport, IL | 3 |
| SCHULTZ FLORIST | New Lenox, IL | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |