
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 51821 Data Centers & Hosting Services |
| Address | 500 Tallevast Rd Sarasota, FL 34243 |
| Copytalk | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Copytalk P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| COPYTALKER Services comprising the recording, transcription and systematization of audio dictation communications, namely, message transcription services of recorded message provided by means of a web interface added to a user's website which integrate one-touch dictation and transcription services directly into that user's enterprise dashboards, platforms and customer management systems | 02/05/2019 |
| GENERATION M Data processing services | 02/13/2002 |
| COPYTALK DATA PROCESSING SERVICES | 04/18/2001 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| UBER TECHNOLOGIES | San Francisco, CA | 100 |
| CONDUENT BUSINESS SERVICES | Florham Park, NJ | 31 |
| AUTOMATIC DATA PROCESSING | Roseland, NJ | 29 |
| SOCIOS BUENOS | Atlanta, GA | 12 |
| BROADRIDGE FINANCIAL SOLUTIONS | New Hyde Park, NY | 11 |
| STRATEGIC LIMITED PARTNERS | Grapevine, TX | 10 |
| EXPERIAN INFORMATION SOLUTIONS | Costa Mesa, CA | 8 |
| HUBSPOT | Cambridge, MA | 6 |
| ROKU | San Jose, CA | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| COPYTALK | Sarasota, FL | 100 |
| REVCONTENT | Sarasota, FL | 22 |
| CRMSUITE | Sarasota, FL | 11 |
| AKUWA SOLUTIONS GROUP | Sarasota, FL | 1 |
| ETERNAL STRATEGIES LLC DBA NEXTFUND | Sarasota, FL | 1 |
| CYBERACUVIEW | Lakewood Ranch, FL | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |