


| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 51821 Data Centers & Hosting Services |
| Address | 145 E Prospect Ave. Suite 200 Danville, CA 94526 |
| Crosschq | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Crosschq P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| September 10, 2021 | 8 | 98% | $16 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| TALENT INTELLIGENCE CLOUD Software as a service (SAAS) services featuring software for a software platform to gather information and perform background screening on prospective job hires, research potential new employee hires, and manage employee data for use in onboarding new hires | 05/22/2021 |
| HUMAN INTELLIGENCE HIRING Employment hiring, recruiting, placement, staffing and career networking services | 05/22/2019 |
| CROSSCHQ Background investigation services | 01/24/2018 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| UBER TECHNOLOGIES | San Francisco, CA | 100 |
| CONDUENT BUSINESS SERVICES | Florham Park, NJ | 31 |
| AUTOMATIC DATA PROCESSING | Roseland, NJ | 29 |
| SOCIOS BUENOS | Atlanta, GA | 12 |
| BROADRIDGE FINANCIAL SOLUTIONS | New Hyde Park, NY | 11 |
| STRATEGIC LIMITED PARTNERS | Grapevine, TX | 10 |
| EXPERIAN INFORMATION SOLUTIONS | Costa Mesa, CA | 8 |
| HUBSPOT | Cambridge, MA | 6 |
| ROKU | San Jose, CA | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| RAHI SYSTEMS | Fremont, CA | 100 |
| TIGERGRAPH | Redwood City, CA | 57 |
| JOPARI SOLUTIONS | Concord, CA | 16 |
| POLYMERIC TECHNOLOGY | San Leandro, CA | 15 |
| CROSSCHQ | Danville, CA | 15 |
| PORTRAIT DISPLAYS | Pleasanton, CA | 13 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |