

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5417 Scientific Research & Development Services |
| Additional NAICS Codes | 334511 Search, Detection, Navigation, Guidance, Aeronautical & Nautical System & Instrument Manufacturing 335 Electrical Equipment, Appliance & Component Manufacturing |
| Address | 3845 Gateway Centre Blvd Ste 360 Pinellas Park, FL 33782 |
| Custom Manufacturing & Engineering | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Custom Manufacturing & Engineering P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| SOLAR4POWER solar cells; solar batteries; solar panels for the production of electricity; 12 volt battery chargers; battery charge controllers; inverters; kits consisting primarily of solar panels for the production of electricity, batteries, instructional electrical control panel, charge controller and AC inverter for purposes of research; emergency power systems consisting primarily of solar panels for the production of electricity, batteries, instructional electrical control panel, charge controller and AC inverter | 09/07/2016 |
| SOLAR4 solar cells; solar batteries; solar panels for the production of electricity; 12 volt battery chargers; battery charge controllers; inverters; educational training kits consisting primarily of solar panels for the production of electricity, batteries, instructional electrical control panel, charge controller, AC inverter and instructional manual for conducting electrical, geographic and solar experiments; kits consisting primarily of solar panels for the production of electricity, batteries, instructional electrical control panel, charge controller and AC inverter for purposes of research, conducting experiments and educational purposes; emergency power systems consisting primarily of solar panels for the production of electricity, batteries, instructional electrical control panel, charge controller and AC inverter | 07/25/2016 |
| SOLAR4STEM Educational training kit consisting primarily of solar panels for the production of electricity, batteries, instructional electrical control panel, charge controller, AC inverter and instructional manual for conducing electrical, geographic and solar experiments; Kit consisting primarily of solar panels for the production of electricity, batteries, instructional electrical control panel, charge controller and AC inverter for purposes of research, conducting experiments and educational purposes; Emergency power system, namely, a system comprised primarily of solar panels for the production of electricity, batteries, instructional electrical control panel, charge controller and AC inverter | 06/16/2016 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LEIDOS | Denver, CO | 100 |
| NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 30 |
| INC RESEARCH | Raleigh, NC | 27 |
| RESEARCH FOUNDATION FOR STATE UNIVERSITY OF NEW YORK | Albany, NY | 17 |
| FLUOR MARINE PROPULSION | West Mifflin, PA | 15 |
| SYNEOS HEALTH | Raleigh, NC | 13 |
| ILLUMINA | San Diego, CA | 12 |
| UT-BATTELLE | Oak Ridge, TN | 11 |
| PRA HOLDINGS | Raleigh, NC | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CUSTOM MANUFACTURING & ENGINEERING | Pinellas Park, FL | 100 |
| COGNITIVE RESEARCH | Saint Petersburg, FL | 48 |
| MRAG AMERICAS | Saint Petersburg, FL | 44 |
| ALAKAI DEFENSE SYSTEMS | Largo, FL | 35 |
| ECLIPSE ENERGY SYSTEMS | Saint Petersburg, FL | 21 |
| CONSTELLATION TECHNOLOGY | Seminole, FL | 15 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |