
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 424 Merchant Wholesalers, Nondurable Goods |
| Address | 300 Frank W. Burr Blvd. Glenpointe Centre East Teaneck, NJ 07666 |
| Eastern Fish | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Eastern Fish P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| GOLDEN HARVEST KRAB CROQUETTE Prepared frozen meals consisting primarily of seafood | 05/14/2018 |
| GOLDEN HARVEST BY EASTERN FISH CO. Frozen seafood | 04/20/2018 |
| JUSTFISH Frozen seafood | 01/12/2017 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PETROLEUM DISTRIBUTION | San Antonio, TX | 100 |
| AMERISOURCEBERGEN | Conshohocken, PA | 80 |
| CARGILL | Minneapolis, MN | 52 |
| MCKESSON | Irving, TX | 46 |
| FJ MANAGEMENT | Salt Lake City, UT | 39 |
| SYSCO | Houston, TX | 34 |
| CARDINAL HEALTH 119 | Dublin, OH | 34 |
| NIKE | Beaverton, OR | 32 |
| US VENTURE | Appleton, WI | 30 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TRUE WORLD HOLDINGS | Rockleigh, NJ | 100 |
| JAPAN TOBACCO INTERNATIONAL USA | Teaneck, NJ | 50 |
| SAMSUNG C&T AMERICA | Ridgefield Park, NJ | 49 |
| HUDSON ENVELOPE | Northvale, NJ | 44 |
| PIM BRANDS | Park Ridge, NJ | 40 |
| SEOUL SHIK POOM | Englewood, NJ | 36 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NIPPON PAINT USA | Teaneck, NJ | 100 |
| NITTO AMERICAS | Teaneck, NJ | 27 |
| ACTION CARTING ENVIRONMENTAL SERVICES | Teaneck, NJ | 7 |
| EOS ACCOUNTANTS | Teaneck, NJ | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |