

| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 4236 Electrical & Electronic Goods Merchant Wholesalers |
| Additional NAICS Codes | 42361 Electrical Equipment & Wiring Supplies Merchant Wholesalers |
| Address | 1135 Auzerais Ave San Jose, CA 95126 |
| Edges Electrical Group | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Edges Electrical Group P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| EDGES Temporary storage services, namely temporary storage of goods | 11/16/2021 |
| EDGES ELECTRICAL GROUP Temporary storage services, namely temporary storage of goods | 11/16/2021 |
| E Temporary storage services, namely temporary storage of goods | 11/16/2021 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ARROW ELECTRONICS | Centennial, CO | 100 |
| WESCO DISTRIBUTION | Pittsburgh, PA | 72 |
| SONY CORPORATION | New York, NY | 61 |
| DISH NETWORK | Englewood, CO | 59 |
| PANASONIC CORPORATION OF NORTH | Newark, NJ | 56 |
| CONSOLIDATED ELECTRICAL DISTRIBUTORS | Irving, TX | 47 |
| REXEL USA | Dallas, TX | 41 |
| GRAYBAR ELECTRIC | Saint Louis, MO | 39 |
| TTI | Fort Worth, TX | 22 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EDGES ELECTRICAL GROUP | San Jose, CA | 100 |
| MA LABORATORIES | San Jose, CA | 73 |
| LG DISPLAY AMERICA | San Jose, CA | 25 |
| VIVOTEK USA | San Jose, CA | 15 |
| NUVOTON TECHNOLOGY CORPORATION AMERICA 401K PLAN | San Jose, CA | 15 |
| LEOTEK ELECTRONICS USA | San Jose, CA | 11 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |