



| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 51821 Data Centers & Hosting Services |
| Additional NAICS Codes | 311 Food Manufacturing 4452 Specialty Food Stores 5417 Scientific Research & Development Services |
| Address | 6880 Winchester Cir Unit D Boulder, CO 80301 |
| Emergy | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Emergy P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| May 10, 2024 | 38 | 77% | $290 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| MUSHROOM ROOT Meat substitutes; plant-based meat substitutes; plant-based substitutes for beef and poultry; prepared and packaged entrees and appetizers consisting primarily of meat substitutes; frozen entrees and appetizers consisting primarily of meat substitutes | 07/18/2023 |
| MAKE MINE MEATI! Plant-based substitutes for pork and seafood; prepared and packaged meals consisting primarily of meat substitutes; frozen meals consisting primarily of meat substitutes; plant-based meat substitutes in the nature of deli slices, strips, nuggets, patties, crumbles, grounds and jerky | 08/01/2022 |
| GOOD ENERGY Plant-based substitutes for pork and seafood; prepared and packaged meals consisting primarily of meat substitutes; frozen meals consisting primarily of meat substitutes; plant-based meat substitutes in the nature of deli slices, strips, nuggets, patties, crumbles, grounds and jerky | 06/09/2022 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| UBER TECHNOLOGIES | San Francisco, CA | 100 |
| CONDUENT BUSINESS SERVICES | Florham Park, NJ | 31 |
| AUTOMATIC DATA PROCESSING | Roseland, NJ | 29 |
| SOCIOS BUENOS | Atlanta, GA | 12 |
| BROADRIDGE FINANCIAL SOLUTIONS | New Hyde Park, NY | 11 |
| STRATEGIC LIMITED PARTNERS | Grapevine, TX | 10 |
| EXPERIAN INFORMATION SOLUTIONS | Costa Mesa, CA | 8 |
| HUBSPOT | Cambridge, MA | 6 |
| ROKU | San Jose, CA | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EMERGY | Boulder, CO | 100 |
| CLOUD AGRONOMICS | Boulder, CO | 5 |
| BOULDER INSIGHT | Boulder, CO | 2 |
| ORBITAL MICRO SYSTEMS | Boulder, CO | 1 |
| PRECOG DATA INC. A/K/A PRECOG DATA | Boulder, CO | 1 |
| FIRST LINE DATA | Boulder, CO | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |