


| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 3256 Soap, Cleaning Compound & Toilet Preparation Manufacturing |
| Address | 24 Schilling Road, Suite 1 Hunt Valley, MD 21031 |
| French's Food | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| French's Food P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| #IPTSOE Food flavorings other than essential oils, marinades, sauces, seasonings, and spices for food or food products; condiments in the nature of hot sauces, hot pepper sauce, and cayenne pepper sauces; coatings and seasonings for food, namely, seasoned coating mixtures for meat, fish and poultry; chicken sandwiches | 07/14/2021 |
| I PUT THAT ON EVERYTHING Chicken sandwiches | 06/07/2021 |
| FRANK'S REDHOT SINCE 1920 food flavorings other than essential oils, marinades, sauces, seasonings, and spices for food or food products; condiments, namely, hot sauces and cayenne pepper sauces; coatings and seasonings for food, namely, seasoned coating mixtures for meat, fish and poultry | 06/07/2021 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PROCTER & GAMBLE COMMERCIAL | Cincinnati, OH | 100 |
| COLGATE-PALMOLIVE | New York, NY | 47 |
| ECOLAB | Saint Paul, MN | 27 |
| VALVOLINE | Lexington, KY | 20 |
| L'OREAL USA | Berkeley Heights, NJ | 14 |
| UNILEVER UNITED STATES | Englewood Cliffs, NJ | 12 |
| HENKEL OF AMERICA | Stamford, CT | 11 |
| CLOROX | Oakland, CA | 9 |
| RECKITT BENCKISER | Parsippany, NJ | 7 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| W.R. GRACE | Columbia, MD | 100 |
| MERIDIAN MEDICAL TECHNOLOGIES | Columbia, MD | 11 |
| INEOS PIGMENTS USA | Glen Burnie, MD | 10 |
| W.R. GRACE & - CT | Columbia, MD | 7 |
| FRENCH'S FOOD | Hunt Valley, MD | 6 |
| CERTIS USA | Columbia, MD | 3 |
| POLYMER ALLIANCE SERVICES | Columbia, MD | 1 |
| LATHAM BIOPHARM GROUP | Elkridge, MD | 1 |
| STERILEX | Hunt Valley, MD | 1 |
| WARNER GRAHAM LLLP | Cockeysville, MD | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |