


| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 7223 Special Food Services |
| Additional NAICS Codes | 311 Food Manufacturing 311911 Roasted Nuts & Peanut Butter Manufacturing |
| Address | 34 N Palm St Ste 100 Ventura, CA 93001 |
| Freshrealm | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Freshrealm P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| November 3, 2023 | 1 | 98% | $205 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| FRESHREALM CONNECTING THROUGH MEALS Ready-to-eat meals comprised primarily of meats, cheese and also including rice, pasta or vegetables; Prepared food kits composed of meat, poultry, fish, seafood, and vegetables and also including sauces or seasonings, ready for cooking and assembly as a meal; Frozen meals consisting primarily of meat, fish, poultry or vegetables; Ready-to-cook meals consisting primarily of meat, fish, poultry or vegetables; Fresh prepared meals consisting primarily of meat, fish, poultry or vegetables | 05/27/2021 |
| KITCHEN TABLE Ready-to-eat meals comprised primarily of meats, cheese and also including rice, pasta or vegetables; Prepared food kits composed of meat, poultry, fish, seafood, and vegetables and also including sauces or seasonings, ready for cooking and assembly as a meal; Frozen meals consisting primarily of meat, fish, poultry or vegetables; Ready-to-cook meals consisting primarily of meat, fish, poultry or vegetables; Fresh prepared meals consisting primarily of meat, fish, poultry or vegetables | 05/10/2021 |
| COOKERY COMPLETE Pre-packaged meals consisting of meat, poultry, fish, seafood, and/or vegetables, and also including sauces or seasonings, either ready for cooking, ready for preparation, and/or ready to eat | 01/27/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| COMPASS GROUP USA | Charlotte, NC | 100 |
| ARAMARK | Philadelphia, PA | 70 |
| SODEXO | Buffalo, NY | 36 |
| ARAMARK SERVICES | Philadelphia, PA | 25 |
| SKY CHEFS | Irving, TX | 16 |
| TRUSTHOUSE SERVICES GROUP | Charlotte, NC | 12 |
| ATLANTA RESTAURANT PARTNERS | Atlanta, GA | 10 |
| HOST INTERNATIONAL | Bethesda, MD | 9 |
| LEGENDS HOSPITALITY | New York, NY | 6 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| FRESHREALM | Ventura, CA | 100 |
| RINCON CATERING | Carpinteria, CA | 13 |
| WORTHY INTEGRATED HOLDINGS | Oxnard, CA | 9 |
| O-SABI | Ventura, CA | 8 |
| SCOFIELD CATERING & MANAGEMENT | Ventura, CA | 8 |
| CANTEEN FOOD & VENDING OF COASTAL CA | Oxnard, CA | 8 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |