Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 52211 Commercial Banking |
Additional NAICS Codes | 52311 Investment Banking & Securities Dealing |
Address | 1 Penn Sq Lancaster, PA 17602 |
Fulton Financial | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | Over $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
FULTON COIN Financial services, namely, providing a virtual currency for use by members of an on-line community via a global computer network; Arranging and conducting savings programs to bank customers to promote saving money and spending less money; financial services, namely, providing electronic transfer of a virtual currency for use by members of an on-line community via a global computer network; financial services, namely, the buying, selling and trading of digital currencies; financial services, namely, providing online stored value accounts for holding digital currencies in an electronic environment; providing digital currency exchange services and online financial services, namely, providing electronic transfer of virtual currency using blockchain technologies; banking services; financial services, namely, mortgage lending, commercial, retail and consumer loans, issuance of credit cards and debit cards; investment and fiduciary services, namely, financial trust administration, investment consultation, financial planning consultation, and stock brokerage services; insurance consultation and brokerage services; providing information and research in the field of finance and financial investments | 12/12/2017 |
COIN GENIE Financial services, namely, providing a virtual currency for use by members of an on-line community via a global computer network; financial services, namely, providing electronic transfer of a virtual currency for use by members of an on-line community via a global computer network; arranging and conducting savings programs to bank customers to promote saving money and spending less money; financial services, namely, the buying, selling and trading of digital currencies; financial services, namely, providing on-line stored value accounts for the holding of digital currencies; providing digital currency exchange services and online financial services, namely, providing electronic transfer of virtual currency using blockchain technologies; banking services; financial services, namely, mortgage lending, commercial, retail and consumer loans, issuance of credit cards and debit cards; investment and fiduciary services, namely, financial trust administration, investment consultation, financial planning consultation, and stock brokerage services; insurance consultation and brokerage services; providing information and research in the field of finance and financial investments | 12/12/2017 |
CASH FLOW GENIE Arranging and conducting savings programs to bank customers to promote saving money and spending less money; banking services; financial services, namely, mortgage lending, commercial, retail and consumer loans, issuance of credit cards and debit cards; investment and fiduciary services, namely, financial trust administration, investment consultation, financial planning consultation, and stock brokerage services; insurance consultation and brokerage services; providing information and research in the field of finance and financial investments | 11/30/2017 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
JPMORGAN CHASE BANK NATIONAL ASSOCIATION | Jersey City, NJ | 100 |
SOUTH DAKOTA BANKERS ASSOCIATION | Pierre, SD | 72 |
PNC FINANCIAL SERVICES GROUP | Pittsburgh, PA | 20 |
U.S. BANCORP | Minneapolis, MN | 17 |
TRUIST FINANCIAL | Charlotte, NC | 13 |
MUFG BANK | New York, NY | 10 |
TD BANK | Falmouth, ME | 9 |
FIRST-CITIZENS BANK & TRUST | Raleigh, NC | 7 |
FEDERAL HOME LOAN BANK OF DES MOINES | Des Moines, IA | 6 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
FULTON FINANCIAL | Lancaster, PA | 100 |
HELLER CAPITAL GROUP | Lancaster, PA | 6 |
COMMUNITY FIRST FUND FEDERAL CREDIT UNION | Lancaster, PA | 1 |
WHEATLAND FEDERAL CREDIT UNION | Lancaster, PA | 1 |
PARAMOUNT MANAGEMENT GROUP | Lancaster, PA | 1 |
ODYSSEY GROUP LLC DBA ODYSSEY GROUP WEALTH ADVISORS | Lancaster, PA | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |