

| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | 500 - 1,000Exact Company Size |
| Primary Industry | 4236 Electrical & Electronic Goods Merchant Wholesalers |
| Additional NAICS Codes | 334413 Semiconductor Manufacturing 335 Electrical Equipment, Appliance & Component Manufacturing |
| Address | 41 Main St Attn Mark Nolan Bolton, MA 01740 |
| Future Electronics | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Future Electronics P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| FIRST inventory replenishment services | 02/21/1995 |
| JET STREAM SERVICE Distributorship Services in the Field of Electronic Components, Products and Equipment | 11/04/1983 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ARROW ELECTRONICS | Centennial, CO | 100 |
| WESCO DISTRIBUTION | Pittsburgh, PA | 72 |
| SONY CORPORATION | New York, NY | 61 |
| DISH NETWORK | Englewood, CO | 59 |
| PANASONIC CORPORATION OF NORTH | Newark, NJ | 56 |
| CONSOLIDATED ELECTRICAL DISTRIBUTORS | Irving, TX | 47 |
| REXEL USA | Dallas, TX | 41 |
| GRAYBAR ELECTRIC | Saint Louis, MO | 39 |
| TTI | Fort Worth, TX | 22 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| FUTURE ELECTRONICS | Bolton, MA | 100 |
| CLARKE CUSTOMER CARE | Milford, MA | 6 |
| FOLKESTONE | Milford, MA | 5 |
| GENELEC | Natick, MA | 2 |
| R.M. CLARK ASSOCIATES | Milford, MA | 2 |
| TEK REP | Holliston, MA | 0 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PARAGON COMMUNICATIONS | Bolton, MA | 100 |
| CEI-PARS NORTH ATLANTIC | Bolton, MA | 0 |
| PARAGON R3 | Bolton, MA | 0 |
| TELESOURCE SERVICES | Bolton, MA | 0 |
| COMPREHENSIVE ENVIRONMENTAL | Bolton, MA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |