

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 54131 Architectural Services |
| Address | 320 S Boston Ave Ste 100 Tulsa, OK 74103 |
| Gh2 Architects | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Gh2 Architects P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| UNITED BY GREAT DESIGN Architectural design services | 03/01/2019 |
| THE AUTHORITY ON EQUINE DESIGN Project management services for others for business purposes in the fields of architecture, interior design, urban planning design | 04/07/2011 |
| THE INTERNATIONAL AUTHORITY ON EQUESTRIAN FACILITY PLANNING & DESIGN Project management services for others for business purposes in the fields of architecture, interior design, urban planning design | 04/14/2009 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HDR | Omaha, NE | 100 |
| M. ARTHUR GENSLER JR. & ASSOCIATES | San Francisco, CA | 46 |
| KATERRA | Menlo Park, CA | 32 |
| PERKINS+WILL | Chicago, IL | 18 |
| TURNER & TOWNSEND GOV | New York, NY | 15 |
| HOK GROUP | Saint Louis, MO | 13 |
| SMITHGROUP COMPANIES | Detroit, MI | 13 |
| J.S. HELD | Jericho, NY | 13 |
| HKS | Dallas, TX | 13 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LINDE HOLDINGS | Tulsa, OK | 100 |
| WALLACE DESIGN COLLECTIVE PC | Tulsa, OK | 85 |
| B+T GROUP HOLDINGS | Tulsa, OK | 62 |
| SGA DESIGN GROUP P.C. | Tulsa, OK | 41 |
| GH2 ARCHITECTS | Tulsa, OK | 28 |
| A & M ENGINEERING & ENVIRONMENTAL SERVICES | Tulsa, OK | 20 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |