

| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 56192 Convention & Trade Show Organizers |
| Additional NAICS Codes | 541613 Marketing Consulting Services 5418 Advertising & Public Relations 561 Administrative & Support Services |
| Address | 6660 Santa Barbara Rd Ste 25 Elkridge, MD 21075 |
| Hatch Exhibits | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Hatch Exhibits P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| SHIELD PALS Face protection shields; Pre-printed face protection shields | 05/14/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SHOW STRATEGY | Chicago, IL | 100 |
| UPSTAGE CENTER | Pearland, TX | 92 |
| T3 EXPO | Lakeville, MA | 81 |
| HOSTS DESTINATION SERVICES | Gaithersburg, MD | 53 |
| SAN MATEO COUNTY EXPOSITION & FAIR ASSOCIATION | San Mateo, CA | 51 |
| UNBRIDLED CONNECT | Englewood, CO | 50 |
| DIAMOND RENTAL CENTERS | Salt Lake City, UT | 48 |
| JR FACILITY MANAGEMENT | Nashville, TN | 42 |
| BISNOW GROUP HOLDINGS | New York, NY | 39 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ALLEGIS GROUP | Hanover, MD | 100 |
| PRATT STREET HC MANAGEMENT | Hanover, MD | 3 |
| MERKLE GROUP | Columbia, MD | 2 |
| AUTHORITY BRANDS | Columbia, MD | 1 |
| HOME PARAMOUNT PEST CONTROL | Forest Hill, MD | 0 |
| TRAVEL ADVANTAGE NETWORK | Glen Burnie, MD | 0 |
| COLLABORATIVE | Ellicott City, MD | 0 |
| GATEWAY ADVISORY SERVICES | Columbia, MD | 0 |
| CONCORD FOUNDATIONS NETWORK | Columbia, MD | 0 |
| GRAY & SON/MARYLAND PAVING MGMT | Timonium, MD | 0 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LUCKY CLOVER PACKAGING | Elkridge, MD | 100 |
| ANIMAL SPECIALTIES & PROVISIONS SOUTH | Elkridge, MD | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |