Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 3118 Bakeries & Tortilla Manufacturing |
Additional NAICS Codes | 311 Food Manufacturing 3114 Fruit & Vegetable Preserving & Specialty Food Manufacturing 54133 Engineering Services |
Address | 3500 Lacey Road Suite 300 Downers Grove, IL 60515 peacockeng.com |
Hearthside Food Solutions | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Hearthside Food Solutions Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
BISTRO TO GO prepared and prepackaged entrees and meals consisting primarily of meat, fish, poultry, cheese, fruit or vegetables; prepared and prepackaged meals consisting primarily of vegetables; Refrigerated food package combinations consisting primarily of meat, fish, poultry, cheese, processed fruit or processed vegetables for purposes of creating a sandwich or salad; Prepared entrees consisting primarily of vegetables, soups, fruit salads or vegetable salads; Fruit salads; Vegetable salads; Fruit and vegetable salads; Chicken salad; Tuna salad; Fresh, packaged processed vegetables; Fresh packaged processed grapes; Fresh, packaged chunks or slices of fruit; Packaged, ready-to eat snacks consisting primarily of processed vegetables or processed fruit, and cheese, dip, hummus or peanut butter; eggs; yogurt | 02/09/2017 |
LETTIERI'S BISTRO TO GO prepared and prepackaged entrees and meals consisting primarily of meat, fish, poultry, cheese, fruit or vegetables; prepared and prepackaged meals consisting primarily of vegetables; Refrigerated food package combinations consisting primarily of meat, fish, poultry, cheese, processed fruit or processed vegetables for purposes of creating a sandwich or salad; Prepared entrees consisting primarily of vegetables, soups, fruit salads or vegetable salads; Fruit salads; Vegetable salads; Fruit and vegetable salads; Chicken salad; Tuna salad; Fresh, packaged processed vegetables; Fresh packaged processed grapes; Fresh, packaged chunks or slices of fruit; Packaged, ready-to eat snacks consisting primarily of processed vegetables or processed fruit, and cheese, dip, hummus or peanut butter; eggs; yogurt | 02/09/2017 |
TRAVELER'S CAFÉ prepared and prepackaged entrees and meals consisting primarily of meat, fish, poultry, cheese, fruit or vegetables; prepared and prepackaged meals consisting primarily of vegetables; Refrigerated food package combinations consisting primarily of meat, fish, poultry, cheese, processed fruit or processed vegetables for purposes of creating a sandwich or salad; Prepared entrees consisting primarily of vegetables, soups, fruit salads or vegetable salads; Fruit salads; Vegetable salads; Fruit and vegetable salads; Chicken salad; Tuna salad; Fresh, packaged processed vegetables; Fresh, packaged processed grapes; Fresh, packaged chunks or slices of fruit; Packaged, ready-to eat snacks consisting primarily of processed vegetables or processed fruit, and cheese, dip, hummus or peanut butter; eggs; yogurt | 02/09/2017 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BIMBO BAKERIES USA | Horsham, PA | 100 |
MONDELEZ GLOBAL | Deerfield, IL | 90 |
HEARTHSIDE FOOD SOLUTIONS | Downers Grove, IL | 70 |
FLOWERS FOODS | Thomasville, GA | 57 |
GRUMA | Irving, TX | 54 |
JOINT BOT CLEVELAND BAKERS & TEAMSTERS H & W FUND | Valley View, OH | 25 |
NEW ENGLAND BAKERY DRIVERS & ITS MEMBER LOCAL UNIONS | Manchester, NH | 23 |
LA PANERIA USA | Dallas, TX | 19 |
HOSTESS BRANDS | Lenexa, KS | 18 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TREEHOUSE FOODS | Oak Brook, IL | 100 |
HEARTHSIDE FOOD SOLUTIONS | Downers Grove, IL | 75 |
OSI INDUSTRIES | Aurora, IL | 62 |
RANA USA | Oak Brook, IL | 12 |
OBERWEIS DAIRY | North Aurora, IL | 9 |
FLAVORCHEM | Downers Grove, IL | 5 |
HOME RUN INN | Woodridge, IL | 4 |
HARVEST FOOD GROUP | Naperville, IL | 3 |
SOKOL | Countryside, IL | 2 |
NUTRIVO | Aurora, IL | 2 |
Company | Revenue ($ MM) |
---|---|
![]() |