
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 333243 Sawmill, Woodworking & Paper Machinery Manufacturing |
| Additional NAICS Codes | 333318 Automatic Vending Machine Manufacturing |
| Address | 117 Industry Rd Marietta, OH 45750 |
| Hi-Vac | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Hi-Vac P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| HI-VAC STRONG Commercial and industrial vacuum cleaners; Wet-dry vacuums and storage tanks associated with such equipment; Heavy-duty industrial vacuums; Hydro excavators; Water and vacuum-powered trench digger machines; Machines for cleaning surfaces using high pressure water; Drain jetters; Sewer jetters and cleaners | 10/25/2023 |
| CUSCO Custom manufacturing of industrial, commercial, and environmental mobile vacuum trucks | 05/06/2020 |
| DAYLIGHTER Excavating machines; Hydraulic excavators | 02/06/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| XYLEM | Washington, DC | 100 |
| INGERSOLL-RAND INDUSTRIAL U.S. | Davidson, NC | 98 |
| DRESSER | Houston, TX | 69 |
| ITT | White Plains, NY | 45 |
| ATLAS COPCO NORTH AMERICA | Parsippany, NJ | 37 |
| TIMKEN | North Canton, OH | 33 |
| ABG OPERATING | Savannah, TN | 32 |
| BARRY-WEHMILLER COMPANIES | St. Louis, MO | 32 |
| NEXTRACKER | Fremont, CA | 30 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GLOBAL COOLING | Athens, OH | 100 |
| HI-VAC | Marietta, OH | 92 |
| MALTA DYNAMICS | Waterford, OH | 74 |
| CARON PRODUCTS & SERVICES | Marietta, OH | 43 |
| B D OIL GATHERING | Marietta, OH | 19 |
| TERRA SONIC INTERNATIONAL | Marietta, OH | 16 |
| WOOD HEATING & AIR CONDITIONING | Lowell, OH | 8 |
| AIR QUALITY SOLUTIONS | Lowell, OH | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |