
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 333132 Oil & Gas Field Machinery & Equipment Manufacturing |
| Additional NAICS Codes | 23711 Water & Sewer Line Construction 333131 Mining Machinery & Equipment Manufacturing |
| Address | 27825 State Route 7 Marietta, OH 45750 |
| Terra Sonic International | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Terra Sonic International P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| SONIC STRAIGHT Drilling machines and parts therefor; Drilling rigs; Earth drilling machines | 12/07/2023 |
| I-SONIC Electronic control systems sold as a feature of earth drilling machines | 11/24/2021 |
| PROSONIC Sonic drilling machines; Sonic drilling rigs; Earth sonic drilling machines, each of the aforesaid goods for use in sonic drilling bores or holes into or through the ground | 09/24/2021 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| DYNAMIC INDUSTRIES | New Orleans, LA | 100 |
| STEFFES & SON MANUFACTURING I | Dickinson, ND | 100 |
| DJMW INVESTMENTS | Houston, TX | 82 |
| SIX C FABRICATION | Winnfield, LA | 44 |
| W-INDUSTRIES OF LOUISIANA | Maurice, LA | 32 |
| WELLFLEX ENERGY PARTNERS FORT WORTH | Fort Worth, TX | 31 |
| RIX ENERGY SERVICES | Granbury, TX | 28 |
| EASTHAM DRILLING | Bellaire, TX | 23 |
| TRC SERVICES OF TEXAS | Woodlands, TX | 23 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GLOBAL COOLING | Athens, OH | 100 |
| HI-VAC | Marietta, OH | 92 |
| MALTA DYNAMICS | Waterford, OH | 74 |
| CARON PRODUCTS & SERVICES | Marietta, OH | 43 |
| B D OIL GATHERING | Marietta, OH | 19 |
| TERRA SONIC INTERNATIONAL | Marietta, OH | 16 |
| WOOD HEATING & AIR CONDITIONING | Lowell, OH | 8 |
| AIR QUALITY SOLUTIONS | Lowell, OH | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |