


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 424 Merchant Wholesalers, Nondurable Goods |
| Additional NAICS Codes | 452 General Merchandise Stores |
| Address | 1850 W Drake Dr Tempe, AZ 85283 |
| Icostore | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Icostore P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| CORONA GOLF TOUR Covers for golf clubs; Divot repair tools; Golf accessory pouches; Golf bag covers; Golf bags; Golf balls;Bags specially adapted for sports equipment | 08/14/2007 |
| GOLF RESPONSIBLY Bags specially adapted for sports equipment; Golf accessory pouches; Golf bags; Golf balls; Golf clubs | 08/14/2007 |
| CORONA COUNTRY CLUB Athletic bags; Bags for sports | 08/14/2007 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PETROLEUM DISTRIBUTION | San Antonio, TX | 100 |
| AMERISOURCEBERGEN | Conshohocken, PA | 80 |
| CARGILL | Minneapolis, MN | 52 |
| MCKESSON | Irving, TX | 46 |
| FJ MANAGEMENT | Salt Lake City, UT | 39 |
| SYSCO | Houston, TX | 34 |
| CARDINAL HEALTH 119 | Dublin, OH | 34 |
| NIKE | Beaverton, OR | 32 |
| US VENTURE | Appleton, WI | 30 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| DOUGHNUT PEDDLER ADMIN | Chandler, AZ | 100 |
| FOREVER LIVING PRODUCTS INTERNATIONAL | Scottsdale, AZ | 9 |
| LEHI VALLEY TRADING | Mesa, AZ | 5 |
| SOGNO TOSCANO TUSCAN DREAM | Tempe, AZ | 5 |
| ACCURATE CHEMICAL ACQUISITION | Tempe, AZ | 3 |
| NORTH AMERICAN LUBRICANTS | Scottsdale, AZ | 2 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |