
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5417 Scientific Research & Development Services |
| Additional NAICS Codes | 325412 Pharmaceutical Preparation Manufacturing 325413 In-Vitro Diagnostic Substance Manufacturing 525 Pension Funds, Trusts & Other Financial Vehicles |
| Address | 2701 Corporate Centre Dr. Norman, OK 73069 |
| Immuno Mycologies | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Immuno Mycologies P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| MYCODDR Reagents for medical use | 09/01/2023 |
| S?NA Diagnostic kits comprised of medical diagnostic reagents and assays for testing of bodily fluids for use in disease detection, namely, fungal infections | 09/01/2023 |
| CLARUS Diagnostic reagents for clinical or medical laboratory use | 09/01/2023 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LEIDOS | Denver, CO | 100 |
| NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 30 |
| INC RESEARCH | Raleigh, NC | 27 |
| RESEARCH FOUNDATION FOR STATE UNIVERSITY OF NEW YORK | Albany, NY | 17 |
| FLUOR MARINE PROPULSION | West Mifflin, PA | 15 |
| SYNEOS HEALTH | Raleigh, NC | 13 |
| ILLUMINA | San Diego, CA | 12 |
| UT-BATTELLE | Oak Ridge, TN | 11 |
| PRA HOLDINGS | Raleigh, NC | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| IMMUNO MYCOLOGIES | Norman, OK | 100 |
| ADVANCED PROCESSING TECHNOLOGY | Norman, OK | 10 |
| NEXT FRONTIER | Norman, OK | 3 |
| COOK ASHTON ROBINSON | Norman, OK | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |