
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 541512 Computer Systems Design Services |
| Additional NAICS Codes | 51912 Libraries & Archives 541511 Custom Computer Programming & Software Development Services |
| Address | 1900 Powell St Ste 400 Emeryville, CA 94608 |
| Innovative Interfaces | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Innovative Interfaces P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| YOUR PARTNER FOR LIBRARY SUCCESS On-line library services, namely, providing electronic library services which feature newspapers, magazines, photographs and pictures via an on-line computer network | 09/16/2015 |
| MILLENNIUM Computer programs and program manuals sold as a unit for use in management and administration of public and private library collections | 07/02/2002 |
| INNOVATIVE INTERFACES Computer software, namely for use in organizing library resources according to the Dewey Decimal Classification or other personal data organization used by institutional libraries | 02/14/2000 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ORACLE | Redwood Shores, CA | 100 |
| FISERV | Brookfield, WI | 58 |
| FISERV SOLUTIONS | Brookfield, WI | 28 |
| SCIENCE APPLICATIONS INTERNATIONAL | Virginia Beach, VA | 27 |
| SAP AMERICA | Newtown Square, PA | 24 |
| BLOCK | Oakland, CA | 22 |
| EPIC SYSTEMS | Verona, WI | 17 |
| UKG | Weston, FL | 13 |
| PALO ALTO NETWORKS | Santa Clara, CA | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BLOCK | Oakland, CA | 100 |
| TANIUM | Emeryville, CA | 7 |
| INNOVATIVE INTERFACES | Emeryville, CA | 1 |
| EMBODIED INTELLIGENCE | Emeryville, CA | 1 |
| EXAMSOFT WORLDWIDE | Oakland, CA | 1 |
| CYCLOTRON | Oakland, CA | 1 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| E2 CONSULTING ENGINEERS | Emeryville, CA | 100 |
| FLOYD LABS | Emeryville, CA | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |