
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5417 Scientific Research & Development Services |
| Additional NAICS Codes | 541511 Custom Computer Programming & Software Development Services 541512 Computer Systems Design Services |
| Address | 9510 N Meridian St Ste 200 Indianapolis, IN 46260 |
| Intelinair | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Intelinair P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| INTELINAIR Business consulting services in the agricultural field, namely, providing business information on plant and soil health by analyzing aerial images of land | 10/23/2017 |
| AGMRI Scientific analysis of aerial imagery for agricultural research purposes | 08/22/2016 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LEIDOS | Denver, CO | 100 |
| NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 30 |
| INC RESEARCH | Raleigh, NC | 27 |
| RESEARCH FOUNDATION FOR STATE UNIVERSITY OF NEW YORK | Albany, NY | 17 |
| FLUOR MARINE PROPULSION | West Mifflin, PA | 15 |
| SYNEOS HEALTH | Raleigh, NC | 13 |
| ILLUMINA | San Diego, CA | 12 |
| UT-BATTELLE | Oak Ridge, TN | 11 |
| PRA HOLDINGS | Raleigh, NC | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AGILE SCIENTIFIC GROUP | Indianapolis, IN | 100 |
| INDIANA BIOSCIENCES RESEARCH INSTITUTE | Indianapolis, IN | 41 |
| CONCENTRICS RESEARCH | Indianapolis, IN | 32 |
| INTELINAIR | Indianapolis, IN | 15 |
| AUTO RESEARCH CENTER | Indianapolis, IN | 11 |
| PEARL IRB | Indianapolis, IN | 11 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |