Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 5417 Scientific Research & Development Services |
Additional NAICS Codes | 541611 Administrative Management & General Management Consulting Services |
Address | 531 South Spring Street Burlington, NC 27215 covance.com |
Labcorp Drug Development | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Labcorp Drug Development Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
BITGENOME Downloadable Computer software for encryption of human biomedical research, genomic information, and bioinformatics; downloadable computer software for encryption of genomic information in the field of clinical trials and clinical trials data; downloadable software for enterprise block chain development and implementation, execution and management of secure data transactions, management of data escrow, and provisioning of shared and distributed clinical trial patient biospecimen records and transactions; downloadable software to record genomic information data to a blockchain or other ledger, and related technology, namely, an apparatus for recording genomic information data to a blockchain or other ledger; downloadable computer software for collection, interpretation, evaluation, auditing, management, processing, tracking and viewing of data in the field of clinical trials; downloadable computer software for data mining, data query, data processing and data analysis; downloadable computer software for use in data mining and analysis, namely, for use in blockchain development and implementation, execution and management of secure data transactions, management of data escrow, and provisioning of shared and/or distributed human biomedical research, genomic information, bioinformatics and biospecimen transactions | 10/16/2020 |
BITSPECIMEN Downloadable Computer software for encryption of human biomedical research, genomic information, and bioinformatics; downloadable computer software for encryption of genomic information in the field of clinical trials and clinical trials data; downloadable software for enterprise block chain development and implementation, execution and management of secure data transactions, management of data escrow, and provisioning of shared and distributed clinical trial patient biospecimen records and transactions; downloadable software to record genomic information data to a blockchain or other ledger, and related technology, namely, an apparatus for recording genomic information data to a blockchain or other ledger; downloadable computer software for collection, interpretation, evaluation, auditing, management, processing, tracking and viewing of data in the field of clinical trials; downloadable computer software for data mining, data query, data processing and data analysis; downloadable computer software for use in data mining and analysis, namely, for use in blockchain development and implementation, execution and management of secure data transactions, management of data escrow, and provisioning of shared and/or distributed human biomedical research, genomic information, bioinformatics and biospecimen transactions | 10/16/2020 |
PATIENTS CAN'T WAIT. NEITHER CAN WE. Providing clinical trial recruitment advertisement services, namely, posting of clinical trial notices for the purpose of recruiting patients for participation in clinical trials for the testing of drugs | 07/22/2020 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LEIDOS | Fairmont, WV | 100 |
OMNICARE | Annapolis Junction, MD | 92 |
NETCRAKER TECHNOLOGY | Waltham, MA | 85 |
INC RESEARCH | Raleigh, NC | 58 |
NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 53 |
FORCE ENGINEERING | Chandler, AZ | 45 |
CEPHALON | Frazer, PA | 41 |
LABCORP DRUG DEVELOPMENT | Burlington, NC | 40 |
PRA INTERNATIONAL OPERATIONS | Raleigh, NC | 33 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LABCORP DRUG DEVELOPMENT | Burlington, NC | 100 |
CONGRUITY HR HOLDING | Kernersville, NC | 7 |
SUMMIT DESIGN & ENGINEERING SERVICES PLLC | Hillsborough, NC | 3 |
REGISTRY PARTNERS | Burlington, NC | 2 |
CRG | High Point, NC | 1 |
SMITH LEONARD PLLC | High Point, NC | 1 |
WYATT EARLY HARRIS WHEELER | High Point, NC | 1 |
HIGH POINT CLINICAL TRIALS CENTER | High Point, NC | 0 |
GILLIAM BELL MOSER | Burlington, NC | 0 |
ROBERSON HAWORTH & REESE PLLC | High Point, NC | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |