


| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 4242 Drugs & Druggists' Sundries Merchant Wholesalers |
| Additional NAICS Codes | 424 Merchant Wholesalers, Nondurable Goods |
| Address | 331 Nw 26th Street, Suite 103 Miami, FL 33127 |
| Luxury Brand Partners | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Luxury Brand Partners P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| IN COMMON Hair care preparations; non-medicated hair treatment preparations for cosmetic purposes | 06/22/2018 |
| SALONCON Educational services, namely, providing classes, seminars, workshops in the fields of beauty and hair care | 04/06/2016 |
| M.U.G. MIAMI UNDER GROUND Coffee shops; Restaurant services | 03/16/2015 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AMERISOURCEBERGEN | Conshohocken, PA | 100 |
| MCKESSON | Irving, TX | 58 |
| CARDINAL HEALTH 119 | Dublin, OH | 42 |
| TAKEDA PHARMACEUTICALS AMERICA | Lexington, MA | 31 |
| CATALENT PHARMA SOLUTIONS | Somerset, NJ | 13 |
| OWENS & MINOR DISTRIBUTION | Mechanicsville, VA | 11 |
| J M SMITH | Spartanburg, SC | 3 |
| DAIICHI SANKYO | Basking Ridge, NJ | 3 |
| HIKMA PHARMACEUTICALS USA | Berkeley Heights, NJ | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LUXURY BRAND PARTNERS | Miami, FL | 100 |
| ADVANCED PHARMACEUTICAL CONSULTANTS | Miami Beach, FL | 80 |
| RELIANCE WHOLESALE | Miami, FL | 20 |
| ATLANTIC BIOLOGICALS | Miami, FL | 18 |
| B I P | Doral, FL | 17 |
| MEGALABS USA | Coral Gables, FL | 10 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |