

| Revenue | Less than $1 million See Exact Annual Revenue |
|---|---|
| Employees | 1 - 10Exact Company Size |
| Primary Industry | 334419 Electron Tube Manufacturing |
| Additional NAICS Codes | 333242 Semiconductor Machinery Manufacturing 335 Electrical Equipment, Appliance & Component Manufacturing 5417 Scientific Research & Development Services |
| Address | 10 Maguire Rd Building 3 1st Fl Lexington, MA 02421 |
| MC 10 | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Less than $1 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| MC 10 P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| July 29, 2019 | 6 | 40% | $6 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| KINTINUUM Conformal electronic circuits, namely, electronic circuits that bend, stretch and conform to the shape of non-planar objects to which they are applied; flexible, body-wearable electronic devices for non-medical use for measuring environmental parameters, namely, motion, environmental temperature, ultraviolet radiation exposure, barometric pressure, chemical exposure, bio-impedance and biological excitation voltages; rigid electronic circuits; body-wearable electronic devices for non-medical use for measuring environmental parameters, namely, motion, environmental temperature, ultraviolet radiation exposure, barometric pressure, chemical exposure, bio-impedance and biological excitation voltages; computer software applications for mobile phones, handheld computers, desktop computers, and portable computers, namely, software for data collection and analysis | 03/10/2018 |
| BIOSTAMP NPOINT Conformal electronic circuits, namely, electronic circuits that bend, stretch and conform to the shape of non-planar objects to which they are applied; flexible, body-wearable electronic devices for non-medical use for measuring environmental parameters, namely, motion, environmental temperature, ultraviolet radiation exposure, barometric pressure, chemical exposure, bio-impedance and biological excitation voltages; rigid electronic circuits; body-wearable electronic devices for non-medical use for measuring environmental parameters, namely, motion, environmental temperature, ultraviolet radiation exposure, barometric pressure, chemical exposure, bio-impedance and biological excitation voltages; computer software applications for mobile phones, handheld computers, desktop computers, and portable computers, namely, software for data collection and analysis | 05/11/2017 |
| RESEARCH CONNECT Conformal electronic circuits, namely, electronic circuits that bend, stretch and conform to the shape of non-planar objects to which they are applied; flexible, body-wearable electronic devices for non-medical use for measuring environmental parameters, namely, motion, environmental temperature, ultraviolet radiation exposure, barometric pressure, chemical exposure, bio-impedance and biological excitation voltages; rigid electronic circuits; body-wearable electronic devices for non-medical use for measuring environmental parameters, namely, motion, environmental temperature, ultraviolet radiation exposure, barometric pressure, chemical exposure, bio-impedance and biological excitation voltages; computer software applications for mobile phones, handheld computers, desktop computers, and portable computers, namely, software for data collection and analysis | 08/26/2016 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| WINLAND ELECTRONICS | Mankato, MN | 100 |
| ADVANCED MRF | San Diego, CA | 0 |
| EPIC TECHNOLOGIES | Rowlett, TX | 0 |
| EPIC ENGINEERING SERVICES | Rowlett, TX | 0 |
| Q. A. MANUFACTURING | Rockwall, TX | 0 |
| DOVE SYSTEMS | Los Osos, CA | 0 |
| MAINWAY INVESTMENTS | Chandler, AZ | 0 |
| PROBE MANUFACTURING INDUSTRIES | Santa Ana, CA | 0 |
| KANSON ELECTRONIC | Dover, PA | 0 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EXCELITAS TECHNOLOGIES | Waltham, MA | 100 |
| WITRICITY HOLDINGS | Watertown, MA | 8 |
| DUST IDENTITY | Newton, MA | 5 |
| MILLENNIAL NET | Lexington, MA | 0 |
| MC 10 | Lexington, MA | 0 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CANONICAL USA | Lexington, MA | 100 |
| SHASER | Lexington, MA | 0 |
| NORMANDY LEXINGTON ACQUISITION | Lexington, MA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |