


| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 334419 Electron Tube Manufacturing |
| Additional NAICS Codes | 335 Electrical Equipment, Appliance & Component Manufacturing 54133 Engineering Services |
| Address | 57 Water Street Watertown, MA 02472 |
| WiTricity Holdings | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| WiTricity Holdings P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| June 22, 2022 | 5 | 43% | $100 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| CHARGE HAPPY training in the field of electric vehicle charging; training in the field of wireless electric vehicle charging | 03/14/2022 |
| POWERSNACK training in the field of electric vehicle charging; training in the field of wireless electric vehicle charging | 02/17/2022 |
| WITRICITY HALO training in the field of electric vehicle charging; training in the field of wireless electric vehicle charging | 01/26/2022 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| WINLAND ELECTRONICS | Mankato, MN | 100 |
| ADVANCED MRF | San Diego, CA | 0 |
| EPIC TECHNOLOGIES | Rowlett, TX | 0 |
| EPIC ENGINEERING SERVICES | Rowlett, TX | 0 |
| Q. A. MANUFACTURING | Rockwall, TX | 0 |
| DOVE SYSTEMS | Los Osos, CA | 0 |
| MAINWAY INVESTMENTS | Chandler, AZ | 0 |
| PROBE MANUFACTURING INDUSTRIES | Santa Ana, CA | 0 |
| KANSON ELECTRONIC | Dover, PA | 0 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EXCELITAS TECHNOLOGIES | Waltham, MA | 100 |
| WITRICITY HOLDINGS | Watertown, MA | 8 |
| DUST IDENTITY | Newton, MA | 5 |
| MILLENNIAL NET | Lexington, MA | 0 |
| MC 10 | Lexington, MA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |