


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 51821 Data Centers & Hosting Services |
| Address | 8401 Colesville Rd Ste 900 Silver Spring, MD 20910 |
| Merchant-Link | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Merchant-Link P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| TRANSACTIONLINK Computer software and hardware for connecting payment card acceptance devices with point-of-sale systems or property-management systems to facilitate acceptance of EMV-compliant chip cards, mobile wallets, contactless payments, and other payment methods | 10/19/2018 |
| MERCHANT LINK ACQUIRE Financial transaction services, namely, providing secure commercial transactions and payment options | 02/07/2013 |
| TRANSACTIONVAULT Financial transaction services, namely, providing secure commercial transactions and payment options | 06/07/2012 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| UBER TECHNOLOGIES | San Francisco, CA | 100 |
| CONDUENT BUSINESS SERVICES | Florham Park, NJ | 31 |
| AUTOMATIC DATA PROCESSING | Roseland, NJ | 29 |
| SOCIOS BUENOS | Atlanta, GA | 12 |
| BROADRIDGE FINANCIAL SOLUTIONS | New Hyde Park, NY | 11 |
| STRATEGIC LIMITED PARTNERS | Grapevine, TX | 10 |
| EXPERIAN INFORMATION SOLUTIONS | Costa Mesa, CA | 8 |
| HUBSPOT | Cambridge, MA | 6 |
| ROKU | San Jose, CA | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MERCHANT-LINK | Silver Spring, MD | 100 |
| BTCS | Silver Spring, MD | 1 |
| PRISEDA | Silver Spring, MD | 1 |
| CRAFT SOFTWARE PROFESSIONALS | Silver Spring, MD | 0 |
| STRATTIC | Silver Spring, MD | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |