
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 56145 Credit Bureaus |
| Additional NAICS Codes | 4236 Electrical & Electronic Goods Merchant Wholesalers |
| Address | P.o. Box 2070 Phoenix, AZ 85001 |
| Merchants Information Solutions | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Merchants Information Solutions P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| M Monitoring consumer credit reports and providing an alert as to any changes therein for business purposes | 05/17/2017 |
| TESCOR SURVEY psychological testing for the selection of personnel | 10/24/2009 |
| HR TRAC Computer software for use in the field of personnel recruiting, behavioral, psychological and integrity testing and evaluation, and management | 04/18/2008 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| DUN & BRADSTREET | Jacksonville, FL | 100 |
| CBC COMPANIES | Columbus, OH | 28 |
| CREDIT BUREAU SYSTEMS | Paducah, KY | 12 |
| APPLICANT INSIGHT | New Port Richey, FL | 8 |
| MICROBUILT | Princeton, NJ | 6 |
| CREDIT SAINT | Saddle Brook, NJ | 5 |
| NATIONAL CREDIT SYSTEMS | Atlanta, GA | 5 |
| CREDITSAFE USA | Allentown, PA | 4 |
| UNIVERSAL CREDIT SERVICES | Broomall, PA | 3 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NEXA RECEPTIONISTS HOLDINGS | Phoenix, AZ | 100 |
| TELEVERDE LLC. | Phoenix, AZ | 31 |
| EMPEREON MARKETING | Phoenix, AZ | 30 |
| GATESTONE & CO INTERNATIONAL | Phoenix, AZ | 30 |
| MERCHANTS INFORMATION SOLUTIONS | Phoenix, AZ | 23 |
| CAMELBACK SYSTEMS | Phoenix, AZ | 23 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |