


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 3261 Plastics Product Manufacturing |
| Additional NAICS Codes | 32622 Hose & Belt Manufacturing 4543 Direct Selling Establishments |
| Address | 3312 S I 35 Service Rd Oklahoma City, OK 73129 |
| Midwest Hose & Specialty | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Midwest Hose & Specialty P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| MIDWEST HOSE Fire Hoses; Fire hose nozzles | 05/14/2021 |
| FLOWEX Hydraulic hoses made of rubber and plastic | 10/31/2018 |
| KEEPING THE INDUSTRY CONNECTED Industrial, hydraulic, and oilfield products and parts, namely, hose, belts, valves, unions, chokes, pumps, flanges, fittings, and specialty items | 04/28/2015 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
| DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
| EPAC HOLDINGS | Delray Beach, FL | 51 |
| PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
| APTARGROUP | Crystal Lake, IL | 49 |
| AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
| REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
| NOVOLEX HOLDINGS | Hartsville, SC | 43 |
| SEALED AIR | Charlotte, NC | 38 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MIDWEST HOSE & SPECIALTY | Oklahoma City, OK | 100 |
| BAGS | Oklahoma City, OK | 22 |
| EHC | Oklahoma City, OK | 14 |
| EHC INC. DBA KECO | Oklahoma City, OK | 11 |
| PHIL-GOOD PRODUCTS | Oklahoma City, OK | 8 |
| POLY FILMS | Oklahoma City, OK | 6 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |