

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 42492 Book, Periodical & Newspaper Merchant Wholesalers |
| Additional NAICS Codes | 5111 Newspaper, Periodical, Book & Directory Publishers 51112 Magazine & Periodical Publishers 6213 Offices of Other Health Practitioners |
| Address | The Heritage Gateway Center 1980 South Easton Rd, Ste 240 Doylestown, PA 18901 |
| Millennium Medical Education Resources | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Millennium Medical Education Resources P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| PATIENT JOURNEY PUBLISHING Patient education materials such as handbooks, cookbooks, reading materials etc | 06/06/2022 |
| PHYSICIAN/PATIENT LINK journal published periodically in the field of medicine, not containing information regarding medical practice administration | 08/02/1999 |
| EXPERT FILE SOURCE publication, namely, a journal in the field of medicine | 08/02/1999 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HUDSON GROUP HG | East Rutherford, NJ | 100 |
| FOLLETT HIGHER EDUCATION GROUP | Westchester, IL | 54 |
| ACCELERATE360 DISTRIBUTION | Smyrna, GA | 39 |
| FOLLETT | Westchester, IL | 34 |
| MJH SHARED SERVICES | Cranbury, NJ | 14 |
| DIAMOND COMIC DISTRIBUTORS | Hunt Valley, MD | 11 |
| HUDSON NEWS DISTRIBUTORS | Parsippany, NJ | 10 |
| GREAT ATLANTIC NEWS | Jackson, MI | 6 |
| MBS TEXTBOOK EXCHANGE | Columbia, MO | 6 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MILLENNIUM MEDICAL EDUCATION RESOURCES | Doylestown, PA | 100 |
| GRINDING ACRES | New Hope, PA | 86 |
| RINGO HILL FARMS EQUIPMENT | Quakertown, PA | 67 |
| VPS | Doylestown, PA | 47 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |