
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 71211 Museums |
| Additional NAICS Codes | 71213 Zoos & Botanical Gardens |
| Address | 2345 Tower Grove Ave Saint Louis, MO 63110 |
| Missouri Botanical Garden | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Missouri Botanical Garden P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ART BY DAY, MAGIC BY NIGHT Organization and hosting of exhibitions, events, displays, shows, tours, and lectures for cultural or educational purposes; Art exhibitions; Educational services, namely, providing displays and exhibits in the fields of cultural arts, international cultures, horticulture, botany, science, history, and the arts; Educational and entertainment services, namely, providing displays, events, tours, lectures, courses, seminars, and festivals, all for cultural or educational purposes; Conducting entertainment exhibitions in the nature of cultural festivals; Organizing community festivals featuring a variety of activities, namely, art exhibitions, heritage markets, ethnic performances, and the like; Botanical gardens; Gardens for public admission | 08/24/2012 |
| LANTERN FESTIVAL ART BY DAY, MAGIC BY NIGHT Organization and hosting of exhibitions, events, displays, shows, tours, and lectures for cultural or educational purposes; Art exhibitions; Educational services, namely, providing displays and exhibits in the fields of cultural arts, international cultures, horticulture, botany, science, history, and the arts; Educational and entertainment services, namely, providing displays, events, tours, lectures, courses, seminars, and festivals, all for cultural or educational purposes; Conducting entertainment exhibitions in the nature of cultural festivals; Organizing community festivals featuring a variety of activities, namely, art exhibitions, heritage markets, ethnic performances, and the like; Botanical gardens; Gardens for public admission | 08/24/2012 |
| MORPHO MANIA Educational and entertainment services, namely, conducting programs, exhibitions, and displays in the field of butterflies | 11/10/2008 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MINNESOTA HISTORICAL SOCIETY | Saint Paul, MN | 100 |
| CROSSWATER CANYON | Petersburg, KY | 84 |
| NEW YORK HALL OF SCIENCE | Corona, NY | 57 |
| JOHN HUTCHINGS MUSEUM | Lehi, UT | 40 |
| PLIMOUTH PLANTATION | Plymouth, MA | 36 |
| ARMAND HAMMER MUSEUM OF ART & CULTURAL CENTER | Los Angeles, CA | 35 |
| GPH INVESTORS | New York, NY | 34 |
| GEORGIA MUSEUM | Cartersville, GA | 32 |
| ST LOUIS SCIENCE CENTER FOUNDATION | Saint Louis, MO | 30 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SAINT LOUIS ZOO | Saint Louis, MO | 100 |
| MISSOURI BOTANICAL GARDEN | Saint Louis, MO | 89 |
| MISSOURI HISTORICAL SOCIETY | Saint Louis, MO | 38 |
| ST LOUIS SCIENCE CENTER FOUNDATION | Saint Louis, MO | 24 |
| MUSEUM HOLDINGS | Saint Louis, MO | 21 |
| NATIONAL MUSEUM OF TRANSPORTATION. | Saint Louis, MO | 9 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |