Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 5417 Scientific Research & Development Services |
Additional NAICS Codes | 621991 Blood & Organ Banks |
Address | 10560 Nw Ambassador Dr Ste 210 Kansas City, MO 64153 |
Missouri Lions Eye Research Foundation | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Missouri Lions Eye Research Foundation P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
ULTRAMAX Entertainment services, namely arranging and conducting athletic competitions consisting of running, swimming and/or biking; and, educational services, namely arranging and conducting clinics for athletic competitions consisting of running, swimming and/or biking | 11/29/2005 |
U.S. HALF TRIATHLON CHAMPIONSHIP Entertainment services, namely arranging and conducting athletic competitions consisting of running, swimming and/or biking, such as triathlons and variations thereof | 04/02/2004 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LEIDOS | Denver, CO | 100 |
NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 30 |
INC RESEARCH | Raleigh, NC | 27 |
RESEARCH FOUNDATION FOR STATE UNIVERSITY OF NEW YORK | Albany, NY | 17 |
FLUOR MARINE PROPULSION | West Mifflin, PA | 15 |
SYNEOS HEALTH | Raleigh, NC | 13 |
ILLUMINA | San Diego, CA | 12 |
UT-BATTELLE | Oak Ridge, TN | 11 |
PRA HOLDINGS | Raleigh, NC | 11 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
STOWERS RESOURCE MANAGEMENT | Kansas City, MO | 100 |
MISSOURI LIONS EYE RESEARCH FOUNDATION | Kansas City, MO | 25 |
QM POWER | Kansas City, MO | 6 |
MIDWEST VETERANS' BIOMEDICAL RESEARCH FOUNDATION | Kansas City, MO | 4 |
BIOMED VALLEY DISCOVERIES | Kansas City, MO | 2 |
PATIENTSVOICES | Kansas City, MO | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |