


| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5417 Scientific Research & Development Services |
| Additional NAICS Codes | 335312 Motor & Generator Manufacturing 4238 Machinery, Equipment & Supplies Merchant Wholesalers |
| Address | 9680 Marion Ridge Kansas City, MO 64137 |
| QM Power | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| QM Power P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| March 21, 2018 | 2 | 25% | $4 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| M5S Motors, other than for land vehicles; Motors, namely, alternating current motors not for land vehicles; Electric motors for machines; Motors and pumps for refrigerators and freezers; Electric motors for refrigerators; Motors for air conditioners; Electric motors, and their parts, not for land vehicles; Permanent magnet motors; Drives for motors; AC variable frequency drives that are used to control small and medium-sized motors in applications such as manufacturing processes, HVAC and pumps; Engines and motors for the generation of electricity | 03/08/2022 |
| VFS Drives for motors | 01/26/2021 |
| VARIABLE FREQUENCY STARTER Drives for motors | 01/26/2021 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LEIDOS | Denver, CO | 100 |
| NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 30 |
| INC RESEARCH | Raleigh, NC | 27 |
| RESEARCH FOUNDATION FOR STATE UNIVERSITY OF NEW YORK | Albany, NY | 17 |
| FLUOR MARINE PROPULSION | West Mifflin, PA | 15 |
| SYNEOS HEALTH | Raleigh, NC | 13 |
| ILLUMINA | San Diego, CA | 12 |
| UT-BATTELLE | Oak Ridge, TN | 11 |
| PRA HOLDINGS | Raleigh, NC | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| STOWERS RESOURCE MANAGEMENT | Kansas City, MO | 100 |
| MISSOURI LIONS EYE RESEARCH FOUNDATION | Kansas City, MO | 25 |
| QM POWER | Kansas City, MO | 6 |
| MIDWEST VETERANS' BIOMEDICAL RESEARCH FOUNDATION | Kansas City, MO | 4 |
| BIOMED VALLEY DISCOVERIES | Kansas City, MO | 2 |
| PATIENTSVOICES | Kansas City, MO | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |