

| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 1 - 10Exact Company Size |
| Primary Industry | 5418 Advertising & Public Relations |
| Address | 1191 Huntington Drive #126 Duarte, CA 91010 |
| Moore Syndication | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Moore Syndication P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ELECTRIC UNIVERSE providing a website featuring educational information in the field of energy efficiency | 06/23/2010 |
| ENERGY UNDERGROUND IT'S DOWN TO EARTH raising awareness on the safe and wise use of natural gas via a website on the global computer network | 04/23/2008 |
| SAFEZONE Providing information about safety issues associated with natural gas lines, electric power lines and other natural gas and electric power sites, for contractors and other businesses, customers, and the general public | 09/27/2006 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ENCORE NATIONWIDE | Hermosa Beach, CA | 100 |
| OMNICOM GROUP | New York, NY | 13 |
| INTERPUBLIC GROUP OF COMPANIES | New York, NY | 9 |
| WPP GROUP USA | New York, NY | 7 |
| MMS USA HOLDINGS | New York, NY | 7 |
| OMNICOM BENEFITS | Stamford, CT | 6 |
| HGS USA | Lisle, IL | 5 |
| DENTSU INTERNATIONAL AMERICAS | New York, NY | 3 |
| STAGWELL | New York, NY | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ANYONE COLLECTIVE | S Pasadena, CA | 100 |
| MAHLMANN MEDIA | South Pasadena, CA | 50 |
| MOORE SYNDICATION | Duarte, CA | 45 |
| STARKE MARKETING | South Pasadena, CA | 43 |
| J&K BUSINESS VENTURE | Arcadia, CA | 28 |
| GRIT MEDIA | Arcadia, CA | 22 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |