Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 3118 Bakeries & Tortilla Manufacturing |
Additional NAICS Codes | 311 Food Manufacturing 311812 Commercial Bakeries |
Address | 7777 Grand Avenue Cleveland, OH 44104 orlandobaking.com |
Orlando Baking | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Orlando Baking Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
ORLANDO FINEST BREADS & ROLLS SINCE 1872 Bread; Bread and buns; Bread crumb; Bread crumbs; Bread flavoured with spices; Bread rolls; Bread sticks; Breadsticks; Bruschetta-topped bread; Crisp bread; Croutons; Flat bread; Frozen breads; Garlic bread; Potato rolls; Rolls; Toast | 01/28/2013 |
SEED'LICIOUS Bread; Bread rolls | 07/27/2011 |
CARBOCOUNT Breads, Pizza Rolls, Bread Dough, Bakery Goods | 05/05/2004 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BIMBO BAKERIES USA | Horsham, PA | 100 |
MONDELEZ GLOBAL | Deerfield, IL | 90 |
HEARTHSIDE FOOD SOLUTIONS | Downers Grove, IL | 70 |
FLOWERS FOODS | Thomasville, GA | 57 |
GRUMA | Irving, TX | 54 |
JOINT BOT CLEVELAND BAKERS & TEAMSTERS H & W FUND | Valley View, OH | 25 |
NEW ENGLAND BAKERY DRIVERS & ITS MEMBER LOCAL UNIONS | Manchester, NH | 23 |
LA PANERIA USA | Dallas, TX | 19 |
HOSTESS BRANDS | Lenexa, KS | 18 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
JOINT BOT CLEVELAND BAKERS & TEAMSTERS H & W FUND | Valley View, OH | 100 |
ORLANDO BAKING | Cleveland, OH | 7 |
ATHENS FOODS | Cleveland, OH | 3 |
LUCY'S SWEET SURRENDER | Shaker Heights, OH | 0 |
ZOSS SWISS BAKER | Cleveland Heights, OH | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |