



| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 621112 Physicians, Mental Health Specialists |
| Address | 1700 W Higgins Rd Ste 600 Des Plaines, IL 60018 |
| Physicians Immediate Care | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Physicians Immediate Care P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| April 29, 2013 | 3 | 100% | $0 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| CARE YOU CAN COUNT ON RIGHT AROUND THE CORNER Urgent medical care centers | 02/24/2021 |
| CLEAN AIR DESIGN BY M/E 1 ENGINEERING SAFE CARE ENHANCED AIR PURIFICATION Urgent medical care centers | 02/23/2021 |
| CURBSIDE CARE Urgent medical care centers | 04/02/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MAYO CLINIC AMBULANCE | Rochester, MN | 100 |
| SOUTHERN CALIFORNIA PERMANENTE MEDICAL GROUP | Pasadena, CA | 49 |
| WEST VIRGINIA UNIVERSITY HOSPITALS | Morgantown, WV | 39 |
| PERMANENTE MEDICAL GROUP | Oakland, CA | 37 |
| MARSHFIELD CLINIC | Marshfield, WI | 13 |
| HEALTHCARE PARTNERS INSTITUTE FOR APPLIED RESEARCH & EDUCATION | El Segundo, CA | 10 |
| MHM SERVICES | Sterling, VA | 7 |
| MAGELLAN HEALTHCARE | Columbia, MD | 5 |
| ALTERNATIVE BEHAVIOR STRATEGIES | Salt Lake City, UT | 5 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PHYSICIANS IMMEDIATE CARE | Des Plaines, IL | 100 |
| WEIL FOOT & ANKLE MANAGEMENT | Mt. Prospect, IL | 30 |
| PEDIATRUST | Northbrook, IL | 27 |
| MEDICAL MANAGEMENT PROFESSIONA | Northbrook, IL | 24 |
| MIDWEST CENTER FOR WOMENS HEALTHCARE | Bannockburn, IL | 17 |
| ILLINOIS GASTROENTEROLOGY GROUP | Arlington Heights, IL | 16 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |