
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 1 - 10Exact Company Size |
| Primary Industry | 4242 Drugs & Druggists' Sundries Merchant Wholesalers |
| Additional NAICS Codes | 561 Administrative & Support Services |
| Address | 517 Us-1 Ste 4002 Iselin, NJ 08830 |
| Puracap Pharmaceutical | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Puracap Pharmaceutical P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| PREVENTORAL Oral contraceptives, namely emergency contraceptives | 05/04/2012 |
| PURAHEALTH pharmaceutical and nutritional supplements available as tablets, capsules, softgels, liquids, creams and powders | 04/05/2012 |
| PURAVATION [ Vitamins, ] nutritional supplements, non-prescription pharmaceutical products for the prevention and treatment of [ viral, ] metabolic, endocrine, cardiovascular, [ sexual dysfunction, ] ophthalmic, respiratory, gastrointestinal, hormonal, [ dermatological; ] specialized tablets, capsules, powders, and gel capsules, for the delivery of pharmaceutical ingredient | 04/27/2011 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AMERISOURCEBERGEN | Conshohocken, PA | 100 |
| MCKESSON | Irving, TX | 58 |
| CARDINAL HEALTH 119 | Dublin, OH | 42 |
| TAKEDA PHARMACEUTICALS AMERICA | Lexington, MA | 31 |
| CATALENT PHARMA SOLUTIONS | Somerset, NJ | 13 |
| OWENS & MINOR DISTRIBUTION | Mechanicsville, VA | 11 |
| J M SMITH | Spartanburg, SC | 3 |
| DAIICHI SANKYO | Basking Ridge, NJ | 3 |
| HIKMA PHARMACEUTICALS USA | Berkeley Heights, NJ | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CATALENT PHARMA SOLUTIONS | Somerset, NJ | 100 |
| RELIANCE VITAMIN | Edison, NJ | 1 |
| RVL PHARMACEUTICALS PLC | Bridgewater, NJ | 1 |
| BLUPAX PHARMACEUTICALS | Edison, NJ | 0 |
| PERFUME SPOT | Edison, NJ | 0 |
| PURACAP PHARMACEUTICAL | Iselin, NJ | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |