Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 51821 Data Centers & Hosting Services |
Additional NAICS Codes | 42343 Computer & Computer Peripheral Equipment & Software Merchant Wholesalers |
Address | 48303 Fremont Blvd Fremont, CA 94538 |
Rahi Systems | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Rahi Systems P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
RAHI - ELEVATING TECHNOLOGY GLOBALLY Computer programming and computer system analysis; Rental of space in a computer co-location facility for containerized data centers of others; Technical support services, namely, remote and on-site infrastructure management services for monitoring, administration and management of public and private cloud computing IT and application systems | 09/25/2020 |
ENCONNEX BORN TO INNOVATE Computer programming and computer system analysis; Rental of space in a computer co-location facility for containerized data centers of others; Technical support services, namely, remote and on-site infrastructure management services for monitoring, administration and management of public and private cloud computing IT and application systems | 09/25/2020 |
RAHI Computer programming and computer system analysis; Rental of space in a computer co-location facility for containerized data centers of others; Technical support services, namely, remote and on-site infrastructure management services for monitoring, administration and management of public and private cloud computing IT and application systems | 09/25/2020 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
UBER TECHNOLOGIES | San Francisco, CA | 100 |
CONDUENT BUSINESS SERVICES | Florham Park, NJ | 31 |
AUTOMATIC DATA PROCESSING | Roseland, NJ | 29 |
SOCIOS BUENOS | Atlanta, GA | 12 |
BROADRIDGE FINANCIAL SOLUTIONS | New Hyde Park, NY | 11 |
STRATEGIC LIMITED PARTNERS | Grapevine, TX | 10 |
EXPERIAN INFORMATION SOLUTIONS | Costa Mesa, CA | 8 |
HUBSPOT | Cambridge, MA | 6 |
ROKU | San Jose, CA | 4 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
RAHI SYSTEMS | Fremont, CA | 100 |
TIGERGRAPH | Redwood City, CA | 57 |
JOPARI SOLUTIONS | Concord, CA | 16 |
POLYMERIC TECHNOLOGY | San Leandro, CA | 15 |
CROSSCHQ | Danville, CA | 15 |
PORTRAIT DISPLAYS | Pleasanton, CA | 13 |
Company | Revenue ($ MM) |
---|---|
![]() |