

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5418 Advertising & Public Relations |
| Additional NAICS Codes | 54181 Advertising Agencies |
| Address | 125 Holden St Providence, RI 02908 |
| RDW Group | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| RDW Group P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| IFACTORY THE INTERACTIVE FACTORY Computer software consulting services; Computer software development; Website design and development for others | 01/27/2010 |
| RDW GROUP Advertising and marketing; Media buying advice, namely, advising the client how much media time, and at what times the client should be purchasing advertising; Media planning, namely, advising the client on the correct times and stations to advertise based on media analysis of the market for that media; Public relations | 01/27/2010 |
| PUBFACTORY Online electronic publishing of books and periodicals | 01/27/2010 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ENCORE NATIONWIDE | Hermosa Beach, CA | 100 |
| OMNICOM GROUP | New York, NY | 13 |
| INTERPUBLIC GROUP OF COMPANIES | New York, NY | 9 |
| WPP GROUP USA | New York, NY | 7 |
| MMS USA HOLDINGS | New York, NY | 7 |
| OMNICOM BENEFITS | Stamford, CT | 6 |
| HGS USA | Lisle, IL | 5 |
| DENTSU INTERNATIONAL AMERICAS | New York, NY | 3 |
| STAGWELL | New York, NY | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| UPSERVE | Providence, RI | 100 |
| ADVERTISING VENTURES | East Providence, RI | 74 |
| RDW GROUP | Providence, RI | 64 |
| RIVERS DOYLE WALSH | Providence, RI | 58 |
| DUFFY & SHANLEY | Providence, RI | 23 |
| FIT & FRESH | Providence, RI | 21 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |