
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 5418 Advertising & Public Relations |
| Additional NAICS Codes | 541613 Marketing Consulting Services |
| Address | 20 Jay Street Suite 430 Brooklyn, NY 11201 |
| Red Antler | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Red Antler P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| HABITAT PARTNERS Venture capital advisory services; Venture capital financing; Venture capital services, namely, providing financing to emerging and start-up companies; Capital investment services; Providing venture capital, development capital, private equity and investment funding | 09/23/2021 |
| ANTLERMADE Industrial design services; New product design services; Interior design services for retail establishments; Packaging design services | 11/02/2017 |
| RED ANTLER Advertising and publicity services, namely, promoting the goods, services, brand identity and commercial information and news of third parties through print, audio, video, digital and on-line medium; Advertising consultation; Advertising services, namely, creating corporate and brand identity for others; Advertising, marketing and promotion services; Brand concept and brand development services for corporate clients; Brand imagery consulting services; Business advice and analysis of markets; Business consultation and management regarding marketing activities and launching of new products; Business consulting services, namely, providing assistance in development of business strategies and creative ideation; Consumer research; Creative marketing design services; Design of Internet advertising; Development of marketing strategies and concepts; Market research; Market research consultation; Marketing and branding services, namely, performing consumer insight and brand strategy of company logos; Marketing services, namely, consumer marketing research; Providing business management information in connection with consulting and advisory services in the field of strategic planning | 07/11/2017 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ENCORE NATIONWIDE | Hermosa Beach, CA | 100 |
| OMNICOM GROUP | New York, NY | 13 |
| INTERPUBLIC GROUP OF COMPANIES | New York, NY | 9 |
| WPP GROUP USA | New York, NY | 7 |
| MMS USA HOLDINGS | New York, NY | 7 |
| OMNICOM BENEFITS | Stamford, CT | 6 |
| HGS USA | Lisle, IL | 5 |
| DENTSU INTERNATIONAL AMERICAS | New York, NY | 3 |
| STAGWELL | New York, NY | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TRANSLATION ENTERPRISES | Brooklyn, NY | 100 |
| MOTHER INDUSTRIES LLC. | Brooklyn, NY | 66 |
| CHUCK AGENCY | Brooklyn, NY | 45 |
| RED ANTLER | Brooklyn, NY | 40 |
| UNIWORLD GROUP | Brooklyn, NY | 36 |
| OPEN SPONSORSHIP | Brooklyn, NY | 29 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| OPENTRONS LABWORKS | Brooklyn, NY | 100 |
| MARQUIS STUDIOS | Brooklyn, NY | 60 |
| FABRIC TECHNOLOGIES | Brooklyn, NY | 39 |
| ATLM | Brooklyn, NY | 36 |
| MANUAL LABOR STUDIOS | Brooklyn, NY | 17 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |