


| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 4245 Farm Product Raw Material Merchant Wholesalers |
| Additional NAICS Codes | 4238 Machinery, Equipment & Supplies Merchant Wholesalers 42382 Farm & Garden Machinery & Equipment Merchant Wholesalers |
| Address | W227 N6225 Sussex Road Sussex, WI 53089 |
| Reinders | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Reinders P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| WILDLIFE FEAST food mix for backyard birds and animals | 06/20/1994 |
| OLD ELM bird feeders, bird feeder poles, birdhouses, bird nesting boxes and bat houses, and accessories therefor | 04/18/1994 |
| DUO-BLEND bird food | 04/18/1994 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CARGILL | Minneapolis, MN | 100 |
| LOUIS DREYFUS COMPANY AGRICULTURAL INDUSTRIES | Wilton, CT | 4 |
| CGB ENTERPRISES | Covington, LA | 3 |
| SCOULAR | Omaha, NE | 3 |
| VITERRA USA GRAIN | Omaha, NE | 3 |
| ANTHONY MARANO | Chicago, IL | 2 |
| MOWI USA | Belfast, ME | 2 |
| HARDIE'S FRUIT & VEGETABLE COMPANY-SOUTH | Dallas, TX | 2 |
| SCHWAZZE/TWO JS | Denver, CO | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ELLSWORTH | Germantown, WI | 100 |
| REINDERS | Sussex, WI | 73 |
| EDWARD H WOLF & SONS | Slinger, WI | 53 |
| PIGGLY WIGGLY MIDWEST | Sheboygan, WI | 35 |
| COREY OIL | Oconomowoc, WI | 34 |
| VICO PLASTICS | Delafield, WI | 14 |
| HARRIGAN SOLUTIONS | Grafton, WI | 13 |
| ALBRECHT FOODS | Delafield, WI | 12 |
| PRINCIPLE SOLUTIONS | Slinger, WI | 11 |
| QUALITY STATE OIL | Sheyboygan, WI | 10 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |