

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 311212 Rice Milling |
| Additional NAICS Codes | 3114 Fruit & Vegetable Preserving & Specialty Food Manufacturing |
| Address | 1355 Greg St Sparks, NV 89431 |
| Ribus | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Ribus P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| NU-SORP food processing aid, namely natural grain fiber extract for use in manufacture of organic/natural foods, nutritional supplements and dietary supplements as oil and water absorption agents | 05/12/2021 |
| NU-BIND Natural grain extract binder for use in the manufacture of nutritional supplement tablets and dietary supplements | 03/07/2018 |
| ORIGINAL CLEAN LABEL INGREDIENT CO. Natural and certified organic ingredients, namely, dietary fiber in the nature of rice fiber for use in the manufacture of dietary supplements | 03/07/2018 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| KODA FARMS MILLING | South Dos Palos, CA | 100 |
| KODA FARMS | South Dos Palos, CA | 95 |
| AMERICAN COMMODITY | Williams, CA | 22 |
| THIRD CROP | Crowley, LA | 11 |
| CORMIER RICE MILL | Dewitt, AR | 9 |
| BLACK RIVER COMMODITIES | Pocahontas, AR | 9 |
| RICE FARMERS COOP | El Campo, TX | 7 |
| RIBUS | Sparks, NV | 5 |
| MARTIN GRAIN | Bernie, MO | 5 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| DAVIDSON'S | Sparks, NV | 100 |
| CONTINUUM PACKING SOLUTIONS | Minden, NV | 98 |
| MIN-AD | Winnemucca, NV | 92 |
| FRENCH GOURMET | Sparks, NV | 75 |
| RIBUS | Sparks, NV | 52 |
| FRANCO AMERICAN BAKING | Sparks, NV | 39 |
| SUN CLIFFS | Sparks, NV | 12 |
| ROUNDABOUT BREAD | Sparks, NV | 9 |
| TRUCKEE SOURDOUGH COMPANY A NEVADA CLOSE | Verdi, NV | 4 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |