

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 4543 Direct Selling Establishments |
| Address | 4444 Centerville Rd Ste 130 White Bear Lake, MN 55127 |
| Simply Mommy | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Simply Mommy P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| LULEA CO Rocking chair for babies | 01/09/2020 |
| LULEA CO HEIRLOOM ROCKER Rocking chair for babies | 01/09/2020 |
| SNUGGLE ME ORGANIC Pillows used for cradling, supporting, propping and feeding babies not for medical or therapeutic purposes made in whole or substantial part of organic materials | 05/06/2019 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AMERIGAS PARTNERS | King Of Prussia, PA | 100 |
| AMERIGAS PROPANE | King Of Prussia, PA | 75 |
| FERRELL COMPANIES | Liberty, MO | 54 |
| HEP SERVICES | San Antonio, TX | 42 |
| SUBURBAN PROPANE PARTNERS | Whippany, NJ | 40 |
| DOTERRA INTERNATIONAL | Pleasant Grove, UT | 35 |
| KARL STORZ ENDOSCOPY-AMERICA | El Segundo, CA | 30 |
| PETROLEUM HEAT & POWER | Stamford, CT | 29 |
| LEGACY EJY SUBSIDIARY | Mountain View, CA | 28 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BLUUM OF MINNESOTA | Saint Paul, MN | 100 |
| INDEPENDENT NATURAL FOOD RETAILERS COOPERATIVE | St. Paul, MN | 17 |
| ADJUSTABLE BEDDING CONCEPTS | Saint Paul, MN | 13 |
| SIMPLY MOMMY | White Bear Lake, MN | 10 |
| PET CONTAINMENT MINNESOTA | Saint Paul, MN | 8 |
| NORTH AMERICAN SYSTEMS INTERNATIONAL | Saint Paul, MN | 6 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |