


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 2213 Water & Sewage Systems |
| Additional NAICS Codes | 2371 Utility System Construction 42381 Construction & Mining Machinery & Equipment Merchant Wholesalers 561 Administrative & Support Services 561422 Telemarketing Bureaus & Contact Centers |
| Address | 1410 E Renner Rd Ste 100 Richardson, TX 75082 |
| Texas Excavation Safety System | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Texas Excavation Safety System P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| UUDP Education services, namely, providing seminars in the field of underground utility damage prevention | 06/07/2017 |
| THE NEXT GENERATION OF DAMAGE PREVENTION Outsource service provider in the field of one-call center utility member operations for the purpose of preventing damage to underground utilities as a result of excavation | 03/03/2017 |
| DAMAGE PREVENTION AS A SERVICE outsource service provider in the field of one-call center operations | 03/03/2017 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ESSENTIAL UTILITIES | Bryn Mawr, PA | 100 |
| LIBERTY UTILITIES NEW YORK WATER | Merrick, NY | 72 |
| VEOLIA WATER CONTRACT OPERATIONS USA | Paramus, NJ | 42 |
| INFRAMARK | Horsham, PA | 39 |
| CALIFORNIA WATER SERVICE | San Jose, CA | 32 |
| SI ENVIRONMENTAL | Rosenberg, TX | 22 |
| KEYSTONE CLEARWATER SOLUTIONS | Canonsburg, PA | 19 |
| WRANGLER HOLDCO | Raleigh, NC | 18 |
| ESG OPERATIONS | Macon, GA | 15 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TEXAS EXCAVATION SAFETY SYSTEM | Richardson, TX | 100 |
| CPCI | Carrollton, TX | 10 |
| WATERCENTRIC | Carrollton, TX | 6 |
| SHANE BURKE IRRIGATION | Sachse, TX | 4 |
| GUNDER ASSOCIATES | Carrollton, TX | 3 |
| SC TRACKING SOLUTIONS | Rockwall, TX | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |