
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 5418 Advertising & Public Relations |
| Additional NAICS Codes | 337215 Showcase, Partition, Shelving & Locker Manufacturing |
| Address | 500 Narragansett Park Drive Pawtucket, RI 02861 |
| Visual Creations | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Visual Creations P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| FABRIWARE Metal wall hanging, floor standing and hanging holders for fabric graphics | 12/18/2014 |
| NEWBURY A sign display system, primarily comprised of metal hanging holders, wall hanger brackets, ceiling hanging hardware, namely, ceiling hanging clips and wire/cable, and floor stand holders for signs, posters and pictures, for use by retail merchandisers | 04/12/2011 |
| CONTOUR non-compartmentalized metal display stand for displaying 22" by 28" graphic advertising placards, for sale to and use by retail merchandisers | 07/26/2006 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ENCORE NATIONWIDE | Hermosa Beach, CA | 100 |
| OMNICOM GROUP | New York, NY | 13 |
| INTERPUBLIC GROUP OF COMPANIES | New York, NY | 9 |
| WPP GROUP USA | New York, NY | 7 |
| MMS USA HOLDINGS | New York, NY | 7 |
| OMNICOM BENEFITS | Stamford, CT | 6 |
| HGS USA | Lisle, IL | 5 |
| DENTSU INTERNATIONAL AMERICAS | New York, NY | 3 |
| STAGWELL | New York, NY | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| VISUAL CREATIONS | Pawtucket, RI | 100 |
| BAD-ADZ | Pawtucket, RI | 32 |
| COASTAL COMMERCE GROUP | Westerly, RI | 13 |
| COMMAR SALES | Tiverton, RI | 12 |
| BIG ORANGE PRODUCTIONS | Pawtucket, RI | 12 |
| CLARENDON GROUP | Jamestown, RI | 7 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |