

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 52421 Insurance Agencies & Brokers |
| Address | 3546 Pennsylvania Ave. Po Box 2369 Weirton, WV 26062 |
| Assure America | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Assure America P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| LEVEL PROGRAM Insurance agency services; underwriting services for property, casualty, life, health and disability insurance; providing information in the field of insurance via a web site; insurance consultation services; insurance services, namely, comprehesive evaluation of risk for individuals and businesses and advising on insurance solutions | 06/30/2014 |
| HOLISTIC INSURANCE PROTECTION Insurance agency services; underwriting services for property, casualty, life, health and disability insurance; providing information in the field of insurance via a web site; insurance consultation services; insurance services, namely, comprehesive evaluation of risk for individuals and businesses and advising on insurance solutions | 12/07/2012 |
| FIRST DISCOUNT INSURANCE COMPANY auto, home, fire and commercial risk insurance underwriting | 10/16/1996 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SAGEWELL HEALTHCARE BENEFITS TRUST | Pittsburgh, PA | 100 |
| LOS ANGELES CITY EMPLOYEES ASSN. | Los Angeles, CA | 10 |
| SEQUOIA ONE PEO | Tempe, AZ | 5 |
| ARTHUR J. GALLAGHER | Itasca, IL | 4 |
| MARSH & MCLENNAN COMPANIES | New York, NY | 4 |
| WILLIS NORTH AMERICA | Nashville, TN | 3 |
| IOWA BANKERS MORTGAGE | Johnston, IA | 3 |
| LOCKTON | Kansas City, MO | 2 |
| HUB INTERNATIONAL LIMITED | Chicago, IL | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MUNICIPAL MUTUAL INS COMPANY OF WEST VIRGINIA | Wellsburg, WV | 100 |
| ASSURE AMERICA | Weirton, WV | 63 |
| GLESSNER WHARTON & ANDREWS INSURANCE | Wheeling, WV | 56 |
| PAULL ASSOCIATES | Wheeling, WV | 46 |
| BERNADETTE M. SMITH LLC DBA FIRST CAPITAL FINANCIAL GROUP | Wheeling, WV | 22 |
| THOMAS PAREE AGENCY | Moundsville, WV | 18 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |