


| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 52421 Insurance Agencies & Brokers |
| Address | 444 W 47th Street Suite 900 Kansas City, MO 64112 |
| Lockton | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Lockton P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| BUSINESS MANAGER'S ADVANTAGE Online business services, namely, providing an online platform in the field of entertainment specialty risk insurance featuring data exchange capability, insurance summary deliverables, and risk exposure analysis; online business services, namely, providing an online portal for use in the field of entertainment specialty risk insurance; insurance brokerage services; financial and insurance risk management services; insurance consulting services | 06/09/2021 |
| CYBERLOCK DEFENSE Insurance brokerage services; insurance and financial risk management services; insurance agency services; insurance information services; insurance consulting services; insurance administration services in the field of cyber liability, cyber risk, cyber security, information security, electronic data, and online business interruption insurance; insurance claims processing, reporting and administration services in the field of cyber liability, cyber risk, cyber security, information security, electronic data, and online business interruption insurance; providing a website featuring information in the field of cyber liability, cyber risk, cyber security, information security, electronic data, and online business interruption insurance | 02/03/2021 |
| CYBERLOCK Insurance brokerage services; insurance and financial risk management services; insurance agency services; insurance information services; insurance consulting services; insurance administration services in the field of cyber liability, cyber risk, cyber security, information security, electronic data, and online business interruption insurance; insurance claims processing, reporting and administration services in the field of cyber liability, cyber risk, cyber security, information security, electronic data, and online business interruption insurance; providing a website featuring information in the field of cyber liability, cyber risk, cyber security, information security, electronic data, and online business interruption insurance | 02/03/2021 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SAGEWELL HEALTHCARE BENEFITS TRUST | Pittsburgh, PA | 100 |
| LOS ANGELES CITY EMPLOYEES ASSN. | Los Angeles, CA | 10 |
| SEQUOIA ONE PEO | Tempe, AZ | 5 |
| ARTHUR J. GALLAGHER | Itasca, IL | 4 |
| MARSH & MCLENNAN COMPANIES | New York, NY | 4 |
| WILLIS NORTH AMERICA | Nashville, TN | 3 |
| IOWA BANKERS MORTGAGE | Johnston, IA | 3 |
| LOCKTON | Kansas City, MO | 2 |
| HUB INTERNATIONAL LIMITED | Chicago, IL | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LOCKTON | Kansas City, MO | 100 |
| SPRING VENTURE GROUP | Kansas City, MO | 5 |
| FORREST T. JONES | Kansas City, MO | 3 |
| NATIONAL REAL ESTATE INSURANCE GROU | Kansas City, MO | 2 |
| NATIONAL INSURANCE PRODUCER REGISTRY | Kansas City, MO | 1 |
| ROBERT E. MILLER INSURANCE AGENCY | Kansas City, MO | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |